Want to know the best Time Travel Movies? How about the worst Time Travel Movies? Curious about Time Travel Movies box office grosses or which Time Travel Movies picked up the most Oscar® nominations? Need to know which Time Travel Movies got the best reviews from critics and audiences? Well you have come to the right place….because we have all of that information…and alot more.
We ended up with 113 Time Travel Movies on this page. Here is how we came up with our 113. Step 1: Went to our database and just started typing in the Time Travel Movies that immediately popped into our heads….this got us to 52 movies. Step 2: We did some internet searches on Time Travel Movies….this got us to 75 movies. Step 3: We did a post asking the readers on this website…which ones had we missed. Well thanks to Paul G., Anonymous, In The Shadows, Cameron, Søren and Kevin we reached 101 movies. Step 4: We dug out one of our Video Hound Golden Movie Retriever books and got up to 112 movies. Step 5: Got into a conversation with our oldest daughter…about whether Harry Potter and The Prisoner of Azkaban was a time travel movie or not…well after some debate (she won)….the 113th movie was added to the page.
Is this all of the time travel movies? Absolutely not! First of all….we only looked at movies that played in North American theaters. Why you ask? Well our movie ranking system requires box office grosses. So movies released to home entertainment, television movies and some international movies were not included in the rankings. So….we acknowledge this is not all the time travel movies….but we feel it is a pretty good list. If your favorite is missing…just leave a comment at the bottom and we will get it added on to the page. *When looking at the following table…please not that the movies are ranked by their critic/audience rating….but the tables are very sortable…so you can in fact…sort the movies anyway you would like.
Time Travel Movies Can Be Ranked 6 Ways In This Table
The really cool thing about this table is that it is “user-sortable”. Rank the movies anyway you want.
- Sort Time Travel Movies by the stars of the movies
- Sort Time Travel Movies by adjusted domestic box office grosses using current movie ticket cost (in millions)
- Sort Time Travel Movies how they were received by critics and audiences. 60% rating or higher should indicate a good movie
- Sort by how many Oscar® nominations and how many Oscar® wins each Time Travel Movies received.
- Sort Time Travel Films by Ultimate Movie Rankings (UMR) Score. UMR Score puts box office, reviews and awards into a mathematical equation and gives each movie a score.
R | Movie (Year) | UMR Co-Star Links | Adj. B.O. Worldwide (mil) | Review | Oscar Nom / Win | UMR Score | ||||
---|---|---|---|---|---|---|---|---|---|---|
R | Movie (Year) | UMR Co-Star Links | Actual B.O. Domestic (mil) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | B.O. Rank by Year | Review | Oscar Nom / Win | UMR Score | S |
2 | Terminator 2 (1991) | Arnold Schwarzenegger | 204.80 | 524.5 | 1,331.10 | 2 | 89 | 06 / 04 | 99.4 | |
1 | Back to the Future (1985) | Michael J. Fox | 209.60 | 636.5 | 1,154.20 | 1 | 91 | 04 / 01 | 99.2 | |
3 | Star Trek (2009) | Chris Pine | 257.70 | 370.4 | 554.40 | 7 | 89 | 04 / 01 | 99.1 | |
4 | Harry Potter and The Prisoner of Azkaban (2004) | Gary Oldman & Daniel Radcliffe |
249.50 | 433.2 | 1,383.00 | 6 | 86 | 02 / 00 | 98.7 | |
6 | Planet of the Apes (1968) | Charlton Heston | 42.90 | 352.7 | 352.70 | 7 | 86 | 02 / 00 | 98.6 | |
7 | Interstellar (2014) | Matthew McConaughey | 188.00 | 248.1 | 890.80 | 16 | 81 | 05 / 01 | 98.3 | |
8 | X-Men: Days of Future Past (2014) | Jennifer Lawrence | 233.90 | 308.7 | 987.10 | 9 | 84 | 01 / 00 | 98.3 | |
9 | Big (1988) | Tom Hanks | 115.00 | 301.5 | 397.80 | 4 | 84 | 02 / 00 | 98.2 | |
10 | First Contact (1996) | Patrick Stewart | 92.00 | 224.4 | 365.90 | 17 | 83 | 01 / 00 | 98.1 | |
10 | Groundhog Day (1993) | Bill Murray | 70.90 | 184.6 | 184.60 | 13 | 87 | 00 / 00 | 97.9 | |
12 | The Terminator (1984) | Arnold Schwarzenegger | 53.10 | 170.4 | 298.80 | 13 | 91 | 00 / 00 | 97.9 | |
11 | Star Trek IV: The Voyage Home (1986) | Leonard Nimoy | 109.70 | 318.8 | 386.50 | 6 | 77 | 04 / 00 | 97.6 | |
12 | Arrival (2016) AA Best Picture Nom |
Amy Adams | 100.50 | 125.3 | 253.50 | 30 | 90 | 08 / 01 | 97.3 | |
14 | Back to the Future Part II (1989) | Michael J. Fox | 159.10 | 432.0 | 1,011.80 | 3 | 71 | 01 / 00 | 95.5 | |
15 | Time Bandits (1981) | Sean Connery | 42.40 | 164.3 | 164.30 | 11 | 82 | 00 / 00 | 95.3 | |
15 | Men in Black 3 (2012) | Will Smith | 179.00 | 242.4 | 845.10 | 14 | 69 | 00 / 00 | 94.9 | |
16 | Back to the Future Part III (1990) | Michael J. Fox | 108.00 | 275.1 | 674.70 | 9 | 68 | 00 / 00 | 94.7 | |
19 | Sleeper (1973) | Woody Allen | 24.40 | 148.7 | 148.70 | 15 | 83 | 00 / 00 | 94.4 | |
18 | Twelve Monkeys (1995) | Bruce Willis & Brad Pitt |
57.10 | 141.6 | 418.40 | 31 | 83 | 02 / 00 | 94.4 | |
18 | Shrek Forever After (2010) | Eddie Murphy | 238.70 | 326.2 | 1,028.30 | 8 | 63 | 00 / 00 | 93.4 | |
21 | A Connecticut Yankee in King Arthur's Court (1948) | Bing Crosby | 7.90 | 212.8 | 212.80 | 20 | 63 | 00 / 00 | 93.2 | |
23 | Edge of Tomorrow (2014) | Tom Cruise | 100.20 | 132.2 | 488.90 | 34 | 84 | 00 / 00 | 93.1 | |
21 | Austin Powers in Goldmember (2002) | Michael Caine | 213.30 | 396.5 | 551.40 | 7 | 62 | 00 / 00 | 93.0 | |
22 | Austin Powers: The Spy Who Shagged Me (1999) | Mike Myers | 206.00 | 439.0 | 439.00 | 4 | 61 | 00 / 00 | 92.7 | |
26 | Midnight in Paris (2011) AA Best Picture Nom |
Owen Wilson | 56.80 | 77.2 | 220.90 | 59 | 88 | 04 / 01 | 92.2 | |
27 | Star Trek: Generations (1994) | Patrick Stewart | 75.70 | 199.9 | 317.00 | 15 | 57 | 00 / 00 | 91.3 | |
26 | Brigadoon (1954) | Gene Kelly | 5.70 | 132.7 | 219.30 | 55 | 75 | 03 / 00 | 91.2 | |
28 | Peggy Sue Got Married (1986) | Nicolas Cage | 41.40 | 120.2 | 120.20 | 20 | 78 | 03 / 00 | 90.8 | |
29 | Looper (2012) | Bruce Willis | 66.50 | 90.0 | 239.00 | 45 | 89 | 00 / 00 | 90.6 | |
30 | Mr. Peabody & Sherman (2014) | Ty Burrell | 111.50 | 147.1 | 363.80 | 29 | 71 | 00 / 00 | 90.3 | |
31 | A Connecticut Yankee (1931) | Myrna Loy | 3.60 | 182.2 | 182.20 | 16 | 59 | 00 / 00 | 90.1 | |
30 | Jumanji (1995) | Robin Williams | 100.50 | 249.0 | 651.30 | 7 | 53 | 00 / 00 | 90.0 | |
34 | Meet the Robinsons (2007) | Tom Selleck | 97.80 | 153.3 | 265.30 | 28 | 67 | 00 / 00 | 89.7 | |
32 | Terminator 3: Rise of the Machines (2003) | Arnold Schwarzenegger | 150.40 | 268.8 | 774.70 | 8 | 52 | 00 / 00 | 89.6 | |
35 | Click (2006) | Adam Sandler | 137.40 | 225.0 | 389.40 | 14 | 50 | 01 / 00 | 89.2 | |
36 | Source Code (2011) | Jake Gyllenhaal | 54.70 | 74.4 | 200.30 | 62 | 84 | 00 / 00 | 87.1 | |
37 | The Family Man (2000) | Nicolas Cage & Téa Leoni |
75.80 | 151.6 | 249.50 | 30 | 57 | 00 / 00 | 86.1 | |
39 | Miss Peregrine's Home for Peculiar Children (2016) | Eva Green | 87.20 | 108.7 | 369.50 | 36 | 66 | 00 / 00 | 84.5 | |
41 | Forever Young (1992) | Mel Gibson | 56.00 | 145.4 | 332.40 | 27 | 57 | 00 / 00 | 84.4 | |
38 | The Time Machine (1960) | Rod Taylor | 4.60 | 71.9 | 116.50 | 57 | 76 | 01 / 01 | 84.2 | |
40 | Frequency (2000) | Dennis Quaid | 45.00 | 90.0 | 136.20 | 55 | 73 | 00 / 00 | 84.2 | |
42 | Bill & Ted's Excellent Adventure (1989) | Keanu Reeves | 40.50 | 109.9 | 109.90 | 32 | 66 | 00 / 00 | 83.9 | |
43 | Escape from the Planet of the Apes (1971) | Roddy McDowall | 12.40 | 81.2 | 81.20 | 26 | 73 | 00 / 00 | 82.9 | |
44 | Deja Vu (2006) | Denzel Washington | 64.00 | 104.9 | 295.80 | 42 | 64 | 00 / 00 | 82.0 | |
46 | The Kid (2000) | Bruce Willis & Melissa McCarthy |
69.70 | 139.4 | 220.60 | 34 | 51 | 00 / 00 | 80.8 | |
45 | Time After Time (1979) | Malcolm McDowell | 13.20 | 56.5 | 56.50 | 56 | 75 | 00 / 00 | 79.8 | |
48 | Bill & Ted's Bogus Journey (1991) | Keanu Reeves | 38.00 | 97.4 | 97.40 | 33 | 62 | 00 / 00 | 79.6 | |
49 | 13 Going on 30 (2004) | Mark Ruffalo | 57.20 | 99.3 | 167.40 | 56 | 61 | 00 / 00 | 79.5 | |
47 | Terminator: Dark Fate (2019) | Arnold Schwarzenegger | 62.30 | 73.3 | 295.30 | 44 | 69 | 00 / 00 | 79.3 | |
50 | Prince of Persia: The Sands of Time (2010) | Jake Gyllenhaal | 90.80 | 124.0 | 459.60 | 37 | 53 | 00 / 00 | 78.8 | |
52 | The Butterfly Effect (2004) | Ashton Kutcher | 57.90 | 100.6 | 168.10 | 53 | 57 | 00 / 00 | 77.1 | |
54 | Timecop (1994) | Jean-Claude Van Damme | 44.90 | 118.5 | 268.60 | 31 | 52 | 00 / 00 | 77.1 | |
53 | Hot Tub Time Machine (2010) | John Cusack | 50.30 | 68.7 | 68.70 | 67 | 67 | 00 / 00 | 77.1 | |
52 | Flight of the Navigator (1986) | Sarah Jessica Parker | 18.60 | 53.9 | 53.90 | 46 | 72 | 00 / 00 | 76.8 | |
55 | I'll Never Forget You (1951) | Tyrone Power | 5.00 | 107.8 | 107.80 | 60 | 54 | 00 / 00 | 75.9 | |
55 | Slaughterhouse-Five (1972) | Directed by George Roy Hill | 7.30 | 46.1 | 46.10 | 51 | 73 | 00 / 00 | 75.8 | |
57 | Donnie Darko (2001) | Jake Gyllenhaal | 1.50 | 2.8 | 14.30 | 182 | 85 | 00 / 00 | 74.4 | |
59 | Berkeley Square (1933) | Leslie Howard | 1.20 | 56.9 | 56.90 | 73 | 67 | 00 / 00 | 73.4 | |
60 | The Santa Clause 3: The Escape Clause (2006) | Tim Allen | 84.50 | 138.4 | 181.50 | 25 | 40 | 00 / 00 | 71.9 | |
62 | The Time Machine (2002) | Guy Pearce | 56.80 | 105.6 | 105.60 | 44 | 50 | 00 / 00 | 71.3 | |
61 | Palm Springs (2020) Hulu |
Andy Samberg & J.K. Simmons |
0.10 | 0.1 | 0.10 | 320 | 83 | 00 / 00 | 71.2 | |
63 | Kate & Leopold (2001) | Meg Ryan & Hugh Jackman |
47.10 | 89.9 | 145.00 | 53 | 54 | 01 / 00 | 70.6 | |
64 | The Time Traveler's Wife (2009) | Eric Bana | 63.40 | 91.1 | 145.70 | 52 | 54 | 00 / 00 | 70.5 | |
64 | Terminator Genisys (2015) | Arnold Schwarzenegger | 89.80 | 114.8 | 563.40 | 31 | 45 | 00 / 00 | 68.8 | |
64 | Army of Darkness (1992) | Bruce Campbell | 11.50 | 29.9 | 29.90 | 91 | 71 | 00 / 00 | 68.2 | |
66 | The Lake House (2006) | Keanu Reeves & Sandra Bullock |
52.30 | 85.7 | 188.10 | 62 | 54 | 00 / 00 | 68.1 | |
67 | Timecrimes (Los Cronocrimenes) (2008) | Karra Elejaide | 0.10 | 0.2 | 0.20 | 282 | 80 | 00 / 00 | 66.8 | |
70 | Alice Through the Looking Glass (2016) | Johnny Depp | 77.00 | 96.0 | 373.20 | 40 | 49 | 00 / 00 | 66.4 | |
71 | The Final Countdown (1980) | Kirk Douglas | 15.60 | 64.5 | 64.50 | 52 | 58 | 00 / 00 | 64.7 | |
70 | Safety Not Guaranteed (2012) | Mark Duplass & Aubrey Plaza |
4.10 | 5.6 | 5.60 | 151 | 76 | 00 / 00 | 63.7 | |
69 | Predestination (2014) | Ethan Hawke | 0.10 | 0.1 | 0.10 | 235 | 76 | 00 / 00 | 62.3 | |
73 | Teenage Mutant Ninja Turtles III (1993) | Elias Koteas | 42.30 | 110.1 | 141.80 | 34 | 41 | 00 / 00 | 61.5 | |
73 | Totally Killer (2023) Amazon |
Kiernan Shipka & Julie Bowen |
0.10 | 0.1 | 0.10 | 265 | 75 | 00 / 00 | 60.4 | |
73 | About Time (2013) | Bill Nighy | 15.30 | 20.3 | 115.50 | 121 | 68 | 00 / 00 | 58.5 | |
75 | Mr. Nobody (2009) | Jared Leto | 0.00 | 0.1 | 0.10 | 360 | 74 | 00 / 00 | 58.4 | |
77 | The Last Mimzy (2007) | Rainn Wilson | 21.50 | 33.6 | 43.10 | 101 | 62 | 00 / 00 | 56.5 | |
75 | The Navigator: A Medieval Odyssey (1998) | Bruce Lyons | 1.30 | 3.5 | 3.50 | 173 | 72 | 00 / 00 | 56.3 | |
78 | Primer (2004) | Shane Carruth | 0.40 | 0.7 | 0.70 | 228 | 72 | 00 / 00 | 55.9 | |
78 | Les Visiteurs (1993) | Jean Reno | 0.70 | 1.8 | 1.80 | 194 | 71 | 00 / 00 | 53.6 | |
79 | Happy Accidents (2000) | Marisa Tomei | 0.70 | 1.4 | 1.40 | 199 | 71 | 00 / 00 | 53.4 | |
80 | Sound of My Voice (2011) | Brit Marling | 0.40 | 0.6 | 0.60 | 210 | 71 | 00 / 00 | 53.2 | |
82 | Somewhere in Time (1980) | Christopher Reeve & Christopher Plummer |
9.80 | 40.5 | 40.50 | 74 | 57 | 00 / 00 | 49.8 | |
81 | The Tomorrow War (2021) Amazon |
Chris Pratt & J.K. Simmons |
0.10 | 0.1 | 20.40 | 202 | 69 | 00 / 00 | 49.6 | |
84 | Warlock (1991) | Julian Sands | 9.10 | 23.3 | 23.30 | 101 | 60 | 00 / 00 | 45.0 | |
85 | Time Renegades (2016) | Soo-jung Lim | 0.10 | 0.1 | 0.10 | 262 | 67 | 00 / 00 | 44.1 | |
85 | Clockstoppers (2002) | Michael Biehn | 37.00 | 68.8 | 72.10 | 74 | 44 | 00 / 00 | 43.1 | |
85 | Retroactive (1997) Limited Release |
Jim Belushi | 0.10 | 0.1 | 0.10 | 284 | 64 | 00 / 00 | 37.7 | |
88 | Assassin's Creed (2016) | Michael Fassbender | 54.60 | 68.1 | 300.00 | 64 | 42 | 00 / 00 | 37.1 | |
88 | The Philadelphia Experiment (1984) | Michael Pare | 8.10 | 26.0 | 26.00 | 88 | 55 | 00 / 00 | 37.0 | |
89 | The Greatest Hits (2024) Hulu |
Lucy Boynton | 0.10 | 0.1 | 0.10 | 191 | 63 | 00 / 00 | 36.4 | |
92 | Sphere (1998) | Dustin Hoffman | 37.00 | 85.1 | 160.90 | 56 | 36 | 00 / 00 | 34.9 | |
90 | Timerider (1982) | Fred Ward | 6.00 | 22.0 | 22.00 | 84 | 56 | 00 / 00 | 34.7 | |
94 | Free Birds (2013) | Owen Wilson | 55.80 | 73.9 | 146.40 | 63 | 38 | 00 / 00 | 31.9 | |
93 | Land of the Lost (2009) | Will Ferrell | 49.40 | 71.1 | 98.90 | 61 | 38 | 00 / 00 | 30.3 | |
94 | Project Almanac (2015) | Amy Landecker | 22.30 | 28.6 | 42.50 | 93 | 50 | 00 / 00 | 28.5 | |
95 | Les couloirs du temps: Les visiteurs II (1998) | Jean Reno | 0.10 | 0.3 | 0.30 | 234 | 59 | 00 / 00 | 27.5 | |
96 | See You Yesterday (2019) Netflix |
Michael J. Fox | 0.10 | 0.1 | 0.10 | 331 | 58 | 00 / 00 | 26.4 | |
98 | Black Knight (2001) | Martin Lawrence | 33.40 | 63.8 | 63.80 | 69 | 38 | 00 / 00 | 26.3 | |
99 | The Jacket (2005) | Keira Knightley | 6.30 | 10.6 | 35.60 | 159 | 55 | 00 / 00 | 26.1 | |
99 | Touchback (2011) | Kurt Russell | 0.20 | 0.3 | 0.30 | 220 | 58 | 00 / 00 | 25.6 | |
100 | Returner (2002) | Takeshi Kaneshiro | 0.10 | 0.1 | 0.10 | 282 | 57 | 00 / 00 | 24.2 | |
103 | Premonition (2007) | Sandra Bullock | 47.90 | 75.0 | 131.80 | 56 | 32 | 00 / 00 | 21.8 | |
102 | The Spirit of '76 (1990) | David Cassidy | 0.10 | 0.1 | 0.10 | 226 | 56 | 00 / 00 | 21.2 | |
103 | Press Play (2022) Limited Release |
Lewis Pullman & Danny Glover |
0.10 | 0.1 | 0.10 | 309 | 54 | 00 / 00 | 18.3 | |
104 | Just Visiting (2001) | Jean Reno | 4.80 | 9.1 | 30.90 | 153 | 49 | 00 / 00 | 14.7 | |
105 | My Science Project (1985) | John Stockwell | 4.10 | 12.5 | 12.50 | 118 | 46 | 00 / 00 | 13.3 | |
106 | Millennium (1989) | Kris Kristofferson | 5.80 | 15.7 | 15.70 | 105 | 45 | 00 / 00 | 13.0 | |
107 | Frankenstein Unbound (1990) | John Hurt | 0.30 | 0.9 | 0.90 | 206 | 49 | 00 / 00 | 12.4 | |
108 | Freejack (1992) | Anthony Hopkins | 17.10 | 44.5 | 44.50 | 72 | 33 | 00 / 00 | 10.0 | |
110 | A Kid in King Arthur's Court (1995) | Kate Winslet | 13.40 | 33.2 | 33.20 | 99 | 37 | 00 / 00 | 9.8 | |
111 | Southland Tales (2006) | Dwayne Johnson | 0.30 | 0.5 | 0.60 | 267 | 47 | 00 / 00 | 9.6 | |
112 | Synchronicity (2015) | Michael Ironside | 0.10 | 0.1 | 0.10 | 216 | 47 | 00 / 00 | 9.1 | |
112 | The Lost Medallion: The Adventures of Billy Stone (2013) | William Brent | 0.50 | 0.7 | 0.70 | 190 | 44 | 00 / 00 | 7.1 | |
113 | The Time Guardian (1987) | Carrie Fisher | 0.10 | 0.2 | 0.20 | 242 | 44 | 00 / 00 | 7.0 | |
114 | Timeline (2003) | Gerard Butler | 19.50 | 34.8 | 78.50 | 110 | 33 | 00 / 00 | 6.4 | |
115 | Time Changer (2002) | Gavin MacLeod | 1.30 | 2.4 | 2.40 | 195 | 41 | 00 / 00 | 4.9 | |
116 | A Sound of Thunder (2005) | Edward Burns & Ben Kingsley |
1.90 | 3.2 | 3.20 | 188 | 37 | 00 / 00 | 3.3 | |
117 | Philadelphia Experiment II (1993) | Brad Johnson | 0.00 | 0.1 | 0.10 | 251 | 38 | 00 / 00 | 3.3 | |
118 | Hot Tub Time Machine 2 (2015) | Rob Corddry | 12.30 | 15.7 | 16.70 | 112 | 32 | 00 / 00 | 2.8 | |
120 | Slipstream (1989) | Mark Hamill | 0.00 | 0.1 | 0.10 | 227 | 34 | 00 / 00 | 1.7 | |
120 | Beastmaster 2 (1991) | Marc Singer | 0.90 | 2.2 | 2.20 | 172 | 27 | 00 / 00 | 0.5 |
Stats and Possibly Interesting Things From The Above Time Travel Movies Table
- 35 Time Travel Movies crossed the magical $100 million domestic gross mark. That is a percentage of 30.97% of his movies listed. Back to the Future (1985) was the biggest box office hit.
- Using RottenTomatoes.com’s 60% fresh meter. 58 of Time Travel Movies are rated as good movies…or 51.32% of his movies. The Terminator (1984) is the highest rated movie while A Kid in King Arthur’s Court (1995) is the lowest rated movie.
- 19 Time Travel Movies received at least one Oscar® nomination in any category…..or 16.81% of his movies.
- 6 Time Travel Movies won at least one Oscar® in any category…..or 5.30% of his movies.
- An average Ultimate Movie Ranking (UMR) Score is 40.00. 48 Time Travel Movies scored higher that average….or 42.47% of his movies. Terminator 2: Judgment Day (1991) got the the highest UMR Score while The Lost Medallion: The Adventures of Billy Stone (2013) got the lowest UMR Score.
Our Personal Top 5 Time Travel Films in Alphabetical Order
- Back To The Future (1985) ….one of the biggest hits of all-time…..and no matter how many times we watch this one….it always entertains
- Edge of Tomorrow (2014)…..can’t believe….but yes a Tom Cruise movie cracks out Top 5…..love must of this movie…..even the ending has gotten better with repeat viewings
- Looper (2012)….the last great Bruce Willis movie….love the story….love the actors in this one….one of our favorite movies of he last 5 years
- The Terminator (1984)….yes…T2 is a good movie too….but give me the original movie….the granddaddy of almost time travel stories that have been told the last 30 years
- Twelve Monkeys (1995)….the beauty of this movie is the fact that you can make an argument that the Bruce Willis character is just crazy…..while we choose to believe that Bruce is indeed a time traveler trying to save his world….repeat viewings only make this movie better….yes that is two Bruce Willis movies…..well Michael Caine does not have a time travel film in his resume….lol.
If you do a comment….please ignore the email address and website section.
I’m back! And I have a lot of catching up to do. Moving home is never easy, and even harder when you have hundreds of books and thousands of DVDs/Blu-rays to move to your new house. I still have a lot of unpacking to do, it’s a massive headache just thinking about it.
A Time Travel page, nice, my kind of topic. About a year ago I published a Time Travel Top 30 on Youtube and did quite well by it. Bruce has kindly included over 100 time travel movies on his page, some of them genuine time travel movies [Stop it Steve!] 🙂
I’ve seen 77 of the 113 films listed thus far, not bad I suppose. Favorites include – The Back to the Future trilogy (the most popular time travel movies of them all), The Terminator series, especially the first two. George Pal’s classic The Time Machine, Time After Time, Edge of Tomorrow, Star Trek IV, Star Trek First Contact, Star Trek (2009), 12 Monkeys, Looper and Planet of the Apes (1968).
I will recommend Returner, a bonkers mad Japanese sci-fi actioner full of weird time travel concepts (and plot holes) which I remember liking it quite a bit.
Terminator 2 tops Back to the Future on the UMR chart, I think it was no.1 on my video too. and Back to the Future is the most successful time travel movie in adjusted grosses.
Not sure A Connecticut Yankee qualifies as the main character fell over bumped his head and dreamt the whole thing. Groundhog Day? hmmm I suppose you can say he was trapped in a time loop but the whole ‘make the perfect day to escape the loop’ thing was pure fantasy.
Another top job Bruce. Voted Up!
Hey Steve
1. Glad your move is going well….or as well as it could be going…..maybe you have too much movie stuff…lol.
2. It has been strange not seeing a Steve Lensman comment for so many days…glad to see you back my friend.
3. Strange that there is still somebody in London that I know…but now it is Cogerson Son #2 that is there.
4. I will attach your video to the page when I get home.
Will talk about time travel on next comment.
Hey Steve
1. Your tally of 77 is impressive but 16 movies behind my tally.
2. I have actually seen 23 of these movies in theaters.
3. While you were gone I did a post asking for time travel movie suggestions. Some of those comments suggested some of the movies you question.
4. The rest came from numerous internet sources….seems anything revolving around time made their lists…so includes them here.
5. So do you see any missing?
Glad to be talking movies with you again.
Hi Bruce, I have to admit I missed this place and the interesting movie comments from you and the UMR regulars.
I must have lost a lot of weight these past few weeks packing and unpacking, it has been hectic amigo. I left my TV unit in the other house to save a bit of space on the removal van so the TV has been sitting on the floor here for the past few days, horrible and my internet was only hooked up yesterday. But everything is slowly starting to fall into place.
I looked at my Time Travel video to see if I included any you missed and only found one – Tomorrowland. Others you could have included were – Biggles: Adventures in Time (1986) and a popular anime – The Girl Who Leapt Through Time.
Hey Steve….well you were missed too. Sounds like your move is getting to the end process….pretty soon you will running at full speed again.
Thanks for the suggestions….I will have to add those three movies to the page. You know me….when it comes to a Clooney movie….I am very willing to forget they exist as quickly as possibly….lol.
Glad to see Timecrimes getting some respect. Top 20 is pretty good for a movie not many people are aware even exists.
Hey Gabe…no problem…..I love that movie. I still argue with my son about that movie…..he gets so confused …. but refuses to see the correct way to understand the movie…lol.
I don’t consider Arrival a time travel movie. She’s just seeing the future, not actually going to it.
Hey Katie…you won the Harry Potter argument…..but not this time with regards to Arrival. The aliens pretty much come to Earth to teach her to how to travel through her life….which is time travel in my book. Movie has lots of similar ideas as Slaughter House Five. Thanks for stopping by and commenting.
Great read…in depth comment coming over the weekend when I have the time.
Looking forward to your upcoming comment. ?
Fun page to read. I have heard and enjoyed many of these movies but as usual you have included some many movies that I have not heard of before. I like your Top Five with the exception of Looper, which I did not like at all. I would replace Looper with Terminator Judgement Day. You should do more pages like this one.
Hey Helakoski…..thanks for checking out our latest page. Sorry you did not enjoy Looper. It is hard to argue that T2 does not belong in the Top 5. I am sure many more people agree with you than me on that subject. Glad the page has shone some light on some other time travel movies. As always…..thanks for stopping by and commenting.