This UMR pages takes a look at the Top 200 Movie Stars Statistically Speaking. So how did we end up with this massive table? Well let me tell you. Recently we finished a 5 year project on the AFI Top 50 Screen Legends. The AFI Top 50 screen legends were movie stars that started making movies before 1950. Many times while working on those pages we thought…”Wonder who would be the AFI Screen Legends for actors that started making movies after 1950?”
So we came up with the idea of creating our own Top 50 Screen Legends 1950-2010. It did not take too long to realize that picking the best actors and actresses over the last 60 years was going to be very challenging. On the actor side we identified 47 very solid candidates and on the actress side we identified 29 solid candidates. So we were faced with the problem off coming up with a way to select the Top 25 actors and actresses. So using our massive movie database that is filled with almost a million movie stats, we created the following table. Basically the movie stars got points for each successful movie that they appeared in. To us..a movie is successful when it either makes money at the box office, receives good reviews by critcs and audiences or wins some major movie awards.
When running the reports that retrieved all of these stats….it brought along the classic stars too. At first we were going to delete the classic stars from the table…..but eventually we realized that since this is a table of stats we should include both the classic and current stars. So we will eventually be posting our Top 50 Screen Legends 1950-2010..but until then we thought this was interesting enough to post.
Top 200 Movie Stars Statistically Speaking
The really cool thing about this table is that it is “user-sortable”. Rank the movies anyway you want.
- Column One – Movies: Movies in our database that starred the actor or actress
- Column Two – $100 Million B.O: Number of $100 million adjusted domestic box office hits the actor or actress appeared in. Each movie was worth 1 point. John Wayne had the most and earned 46 points.
- Column Three – Best Picture: Number of Best Picture Oscar® nominated movies the actor or actress appeared in. Nomination was worth 1 point..a win was worth 2 points. Jack Nicholson led the way with 13 points…7 Best Picture nominees and 3 Best Picture winners.
- Column Four – 60% Fresh: Number of movies that earned at least 60% approval rating from critics and audiences. Each movie was worth 1 point. Orson Welles led the way with 62 points.
- Column Five – Noms. Wins: Number of individual Oscar® nominations and wins the actor or actress received. Nomination worth 3 points…a win worth 5 points. Meryl Streep was the leader with 63 points. 16 nominations and 3 wins.
- Column Six – Movie Noms: Number of Oscar® nominated movies (any category) the actor or actress appeared in. Nomination was worth 1 point..a win was worth 2 points. Spencer Tracy was the leader with 42 points….30 movies nominated….12 won.
- Column Seven – Quigley: The number of times an actress or actor appeared on the annual Quigley Top 10 box office stars. Each time equals one point. John Wayne made the list 25 times.
- Column Eight – Points: Total of the previous six columns…John Wayne is the leader.
- Column Nine – Points Per Movie – Column Eight divided by Column One…James Dean has the best average.
Rank | Actor | Movies | $100 Million B.O. | 60% Fresh | Noms Wins | Movie noms | Quigley | Pts. | Pts Per Movie |
---|---|---|---|---|---|---|---|---|---|
John Wayne | 83 | 46 | 55 | 11 | 29 | 25 | 171 | 2.06 | |
Gary Cooper | 68 | 37 | 50 | 19 | 37 | 18 | 170 | 2.50 | |
James Stewart | 73 | 41 | 56 | 17 | 34 | 10 | 167 | 2.29 | |
Meryl Streep | 53 | 14 | 38 | 63 | 37 | 4 | 164 | 3.09 | |
Spencer Tracy | 53 | 30 | 39 | 31 | 42 | 10 | 161 | 3.04 | |
Bette Davis | 79 | 24 | 53 | 37 | 33 | 4 | 159 | 2.01 | |
Paul Newman | 56 | 25 | 36 | 29 | 37 | 14 | 148 | 2.64 | |
Jack Nicholson | 48 | 19 | 36 | 42 | 29 | 6 | 145 | 3.02 | |
Cary Grant | 58 | 38 | 47 | 6 | 36 | 11 | 144 | 2.48 | |
Clint Eastwood | 57 | 31 | 42 | 19 | 23 | 21 | 143 | 2.50 | |
Clark Gable | 63 | 42 | 46 | 11 | 18 | 16 | 141 | 2.24 | |
Anthony Quinn | 81 | 26 | 55 | 16 | 30 | 0 | 131 | 1.62 | |
Bing Crosby | 55 | 28 | 43 | 11 | 30 | 15 | 131 | 2.38 | |
Robert DeNiro | 90 | 16 | 47 | 25 | 30 | 2 | 130 | 1.44 | |
Burt Lancaster | 67 | 25 | 53 | 14 | 27 | 2 | 130 | 1.94 | |
Gregory Peck | 53 | 26 | 38 | 17 | 37 | 2 | 129 | 2.43 | |
Humphrey Bogart | 58 | 31 | 50 | 11 | 21 | 8 | 128 | 2.21 | |
Dustin Hoffman | 51 | 19 | 34 | 25 | 30 | 9 | 128 | 2.51 | |
Robert Duvall | 73 | 17 | 43 | 23 | 34 | 0 | 127 | 1.74 | |
Tom Hanks | 43 | 23 | 26 | 24 | 27 | 18 | 127 | 2.95 | |
Mickey Rooney | 62 | 35 | 41 | 12 | 28 | 6 | 126 | 2.03 | |
Henry Fonda | 83 | 29 | 53 | 8 | 27 | 0 | 125 | 1.51 | |
Jack Lemmon | 53 | 15 | 37 | 28 | 31 | 8 | 124 | 2.34 | |
Katharine Hepburn | 43 | 17 | 28 | 44 | 27 | 1 | 124 | 2.88 | |
William Holden | 66 | 22 | 43 | 11 | 29 | 6 | 121 | 1.83 | |
Gene Hackman | 76 | 17 | 44 | 19 | 30 | 2 | 120 | 1.58 | |
Lionel Barrymore | 61 | 29 | 51 | 8 | 23 | 0 | 120 | 1.97 | |
Woody Allen | 53 | 6 | 38 | 37 | 29 | 5 | 119 | 2.24 | |
Michael Caine | 89 | 17 | 48 | 22 | 27 | 0 | 118 | 1.33 | |
Laurence Olivier | 48 | 10 | 36 | 32 | 29 | 0 | 115 | 2.40 | |
Robert Redford | 46 | 22 | 33 | 11 | 33 | 7 | 115 | 2.50 | |
Marlon Brando | 37 | 17 | 28 | 28 | 25 | 5 | 112 | 3.03 | |
Walter Brennan | 41 | 27 | 34 | 18 | 28 | 0 | 110 | 2.68 | |
James Cagney | 61 | 23 | 41 | 11 | 24 | 6 | 109 | 1.79 | |
Olivia de Havilland | 47 | 22 | 31 | 19 | 28 | 0 | 109 | 2.32 | |
Tom Cruise | 38 | 25 | 25 | 9 | 23 | 21 | 108 | 2.84 | |
Myrna Loy | 62 | 28 | 48 | 0 | 20 | 2 | 106 | 1.71 | |
Samuel L. Jackson | 92 | 23 | 51 | 3 | 25 | 0 | 105 | 1.14 | |
James Mason | 75 | 18 | 52 | 9 | 23 | 0 | 105 | 1.40 | |
Morgan Freeman | 60 | 23 | 35 | 17 | 23 | 0 | 105 | 1.75 | |
Frank Sinatra | 55 | 32 | 29 | 8 | 24 | 6 | 104 | 1.89 | |
Harrison Ford | 48 | 24 | 29 | 3 | 26 | 13 | 103 | 2.15 | |
Orson Welles | 77 | 14 | 62 | 5 | 17 | 0 | 102 | 1.32 | |
Elizabeth Taylor | 47 | 22 | 18 | 19 | 27 | 9 | 102 | 2.17 | |
Tyrone Power | 45 | 33 | 29 | 0 | 32 | 3 | 101 | 2.24 | |
Jane Fonda | 43 | 16 | 28 | 25 | 24 | 5 | 101 | 2.35 | |
Ingrid Bergman | 32 | 16 | 23 | 27 | 25 | 3 | 100 | 3.12 | |
Joan Crawford | 72 | 27 | 35 | 11 | 17 | 5 | 98 | 1.36 | |
Barbara Stanwyck | 71 | 22 | 47 | 12 | 16 | 0 | 98 | 1.38 | |
Susan Hayward | 54 | 24 | 29 | 17 | 25 | 3 | 98 | 1.81 | |
Fred Astaire | 39 | 27 | 32 | 3 | 29 | 3 | 97 | 2.49 | |
Robert Mitchum | 85 | 25 | 44 | 6 | 18 | 0 | 96 | 1.13 | |
Ginger Rogers | 54 | 26 | 37 | 5 | 20 | 3 | 96 | 1.78 | |
Claudette Colbert | 48 | 23 | 36 | 11 | 18 | 3 | 96 | 2.00 | |
Brad Pitt | 41 | 14 | 30 | 9 | 25 | 8 | 94 | 2.29 | |
Edward G. Robinson | 67 | 21 | 52 | 0 | 17 | 0 | 93 | 1.39 | |
Charlton Heston | 61 | 23 | 34 | 5 | 25 | 0 | 92 | 1.51 | |
David Niven | 55 | 22 | 33 | 5 | 25 | 0 | 92 | 1.67 | |
Richard Burton | 46 | 15 | 22 | 21 | 24 | 4 | 92 | 2.00 | |
Al Pacino | 41 | 14 | 25 | 26 | 15 | 4 | 92 | 2.24 | |
Kirk Douglas | 71 | 16 | 41 | 9 | 23 | 0 | 90 | 1.27 | |
Leonardo DiCaprio | 25 | 12 | 18 | 20 | 21 | 9 | 90 | 3.60 | |
Martin Scorsese | 24 | 9 | 23 | 26 | 23 | 0 | 90 | 3.75 | |
Shirley MacLaine | 49 | 12 | 29 | 17 | 23 | 1 | 89 | 1.82 | |
Denzel Washington | 43 | 14 | 29 | 22 | 14 | 9 | 89 | 2.07 | |
Bob Hope | 53 | 29 | 32 | 0 | 14 | 13 | 88 | 1.66 | |
Alfred Hitchcock | 31 | 20 | 28 | 15 | 20 | 0 | 88 | 2.84 | |
Anthony Hopkins | 63 | 13 | 32 | 14 | 22 | 0 | 87 | 1.38 | |
Johnny Depp | 45 | 12 | 29 | 9 | 27 | 8 | 87 | 1.93 | |
Walter Matthau | 58 | 17 | 37 | 11 | 17 | 2 | 86 | 1.48 | |
Sean Connery | 56 | 20 | 32 | 5 | 21 | 7 | 86 | 1.54 | |
Susan Sarandon | 64 | 12 | 36 | 17 | 18 | 0 | 84 | 1.31 | |
Matt Damon | 41 | 15 | 30 | 9 | 20 | 4 | 84 | 2.05 | |
Errol Flynn | 50 | 32 | 33 | 0 | 15 | 1 | 83 | 1.66 | |
Robin Williams | 50 | 17 | 18 | 14 | 22 | 9 | 83 | 1.66 | |
Cate Blanchett | 35 | 7 | 25 | 28 | 19 | 0 | 83 | 2.37 | |
Richard Widmark | 61 | 15 | 40 | 3 | 21 | 0 | 82 | 1.34 | |
Jeff Bridges | 60 | 6 | 30 | 20 | 23 | 0 | 82 | 1.37 | |
Sidney Poitier | 46 | 17 | 31 | 8 | 18 | 3 | 82 | 1.78 | |
Judy Garland | 31 | 27 | 28 | 6 | 16 | 3 | 82 | 2.65 | |
Ronald Colman | 36 | 19 | 29 | 14 | 15 | 0 | 81 | 2.25 | |
Peter O''Toole | 35 | 7 | 26 | 24 | 18 | 0 | 81 | 2.31 | |
Maureen O''Hara | 53 | 25 | 33 | 0 | 18 | 0 | 80 | 1.51 | |
Joan Fontaine | 39 | 17 | 29 | 11 | 18 | 0 | 79 | 2.03 | |
Glenn Ford | 58 | 14 | 44 | 0 | 17 | 3 | 78 | 1.34 | |
Gene Kelly | 40 | 21 | 25 | 3 | 25 | 0 | 78 | 1.95 | |
Doris Day | 39 | 20 | 28 | 3 | 17 | 10 | 78 | 2.00 | |
William Powell | 36 | 18 | 29 | 9 | 16 | 1 | 78 | 2.17 | |
Natalie Wood | 43 | 17 | 26 | 9 | 22 | 0 | 77 | 1.79 | |
Mel Gibson | 39 | 18 | 22 | 5 | 16 | 14 | 77 | 1.97 | |
Charles Laughton | 33 | 16 | 25 | 11 | 19 | 0 | 77 | 2.33 | |
George Clooney | 34 | 9 | 21 | 14 | 17 | 9 | 76 | 2.24 | |
Julianne Moore | 56 | 7 | 31 | 17 | 17 | 0 | 75 | 1.34 | |
Irene Dunne | 31 | 13 | 26 | 15 | 17 | 0 | 75 | 2.42 | |
Robert Downey Jr. | 54 | 13 | 30 | 6 | 16 | 6 | 72 | 1.33 | |
Christian Bale | 37 | 9 | 27 | 11 | 21 | 1 | 72 | 1.95 | |
Dean Martin | 51 | 30 | 23 | 0 | 9 | 8 | 71 | 1.39 | |
Rock Hudson | 50 | 13 | 31 | 3 | 15 | 8 | 71 | 1.42 | |
Julia Roberts | 40 | 17 | 16 | 14 | 11 | 11 | 70 | 1.75 | |
Christopher Walken | 61 | 14 | 27 | 8 | 15 | 0 | 69 | 1.13 | |
Daniel Day-Lewis | 16 | 4 | 14 | 21 | 21 | 1 | 69 | 4.31 | |
Jodie Foster | 35 | 10 | 23 | 16 | 14 | 2 | 68 | 1.94 | |
Norma Shearer | 20 | 15 | 14 | 20 | 11 | 3 | 68 | 3.40 | |
Vincent Price | 51 | 15 | 34 | 0 | 15 | 0 | 67 | 1.31 | |
Jerry Lewis | 46 | 25 | 28 | 0 | 2 | 12 | 67 | 1.46 | |
Lee Marvin | 46 | 10 | 32 | 5 | 13 | 5 | 67 | 1.46 | |
Betty Grable | 32 | 21 | 24 | 0 | 12 | 10 | 67 | 2.09 | |
Kate Winslet | 29 | 3 | 18 | 23 | 18 | 0 | 67 | 2.31 | |
Shirley Temple | 37 | 20 | 33 | 0 | 6 | 6 | 66 | 1.78 | |
Russell Crowe | 32 | 9 | 20 | 11 | 14 | 4 | 66 | 2.06 | |
Julie Andrews | 26 | 13 | 19 | 11 | 16 | 4 | 66 | 2.54 | |
Audrey Hepburn | 24 | 10 | 18 | 17 | 17 | 0 | 66 | 2.75 | |
Eddie Murphy | 38 | 25 | 13 | 3 | 15 | 9 | 65 | 1.71 | |
Debbie Reynolds | 38 | 15 | 30 | 3 | 14 | 2 | 65 | 1.71 | |
Lana Turner | 50 | 22 | 26 | 3 | 12 | 0 | 64 | 1.28 | |
Nicolas Cage | 58 | 12 | 28 | 8 | 12 | 2 | 63 | 1.09 | |
John Garfield | 30 | 14 | 26 | 6 | 14 | 0 | 63 | 2.10 | |
James Caan | 61 | 15 | 30 | 3 | 12 | 0 | 62 | 1.02 | |
James Coburn | 53 | 12 | 31 | 5 | 14 | 0 | 62 | 1.17 | |
Bill Murray | 47 | 13 | 27 | 3 | 14 | 2 | 62 | 1.32 | |
Michael Douglas | 42 | 12 | 21 | 5 | 16 | 6 | 62 | 1.48 | |
Sylvester Stallone | 47 | 17 | 18 | 8 | 8 | 8 | 61 | 1.30 | |
Liam Neeson | 57 | 9 | 32 | 3 | 12 | 0 | 60 | 1.05 | |
Randolph Scott | 52 | 17 | 30 | 0 | 9 | 4 | 60 | 1.15 | |
Burt Reynolds | 66 | 17 | 17 | 3 | 9 | 12 | 59 | 0.89 | |
Bruce Willis | 62 | 18 | 24 | 0 | 11 | 3 | 58 | 0.94 | |
John Travolta | 46 | 19 | 15 | 6 | 9 | 7 | 58 | 1.26 | |
Kevin Costner | 36 | 10 | 20 | 5 | 13 | 6 | 58 | 1.61 | |
Rita Hayworth | 35 | 16 | 22 | 0 | 19 | 0 | 58 | 1.66 | |
Bruce Dern | 56 | 8 | 28 | 6 | 12 | 0 | 57 | 1.02 | |
Frances McDormand | 32 | 3 | 22 | 14 | 16 | 0 | 57 | 1.78 | |
Ava Gardner | 40 | 16 | 21 | 3 | 16 | 0 | 56 | 1.40 | |
Amy Adams | 24 | 7 | 17 | 15 | 14 | 0 | 56 | 2.33 | |
Barbra Streisand | 19 | 13 | 9 | 8 | 13 | 10 | 56 | 2.95 | |
Ben Stiller | 45 | 20 | 29 | 0 | 4 | 1 | 54 | 1.20 | |
Steve McQueen | 26 | 10 | 18 | 3 | 12 | 9 | 54 | 2.08 | |
James Garner | 48 | 10 | 27 | 3 | 12 | 0 | 53 | 1.10 | |
Ben Affleck | 38 | 9 | 21 | 5 | 12 | 1 | 53 | 1.39 | |
Sandra Bullock | 33 | 13 | 11 | 8 | 9 | 7 | 53 | 1.61 | |
Mary Pickford | 31 | 22 | 24 | 5 | 2 | 0 | 53 | 1.71 | |
Lauren Bacall | 36 | 11 | 23 | 3 | 15 | 0 | 52 | 1.44 | |
Marlene Dietrich | 30 | 13 | 23 | 3 | 10 | 0 | 52 | 1.73 | |
Greta Garbo | 24 | 5 | 24 | 12 | 7 | 1 | 52 | 2.17 | |
Woody Harrelson | 49 | 11 | 26 | 6 | 5 | 0 | 51 | 1.04 | |
Scarlett Johansson | 39 | 8 | 24 | 0 | 17 | 0 | 51 | 1.31 | |
Will Smith | 24 | 14 | 13 | 6 | 9 | 9 | 51 | 2.12 | |
Charles Bronson | 59 | 12 | 26 | 0 | 8 | 4 | 50 | 0.85 | |
Bud Abbott | 36 | 14 | 28 | 0 | 0 | 8 | 50 | 1.39 | |
Dennis Quaid | 61 | 7 | 26 | 0 | 13 | 0 | 49 | 0.80 | |
Montgomery Clift | 16 | 8 | 11 | 12 | 14 | 0 | 49 | 3.06 | |
Steve Martin | 43 | 16 | 24 | 0 | 7 | 1 | 48 | 1.12 | |
Matthew McConaughey | 35 | 10 | 20 | 5 | 11 | 0 | 48 | 1.37 | |
Mark Ruffalo | 34 | 5 | 19 | 11 | 10 | 0 | 47 | 1.38 | |
Angelina Jolie | 32 | 12 | 13 | 8 | 11 | 3 | 47 | 1.47 | |
Edward Norton | 24 | 6 | 20 | 9 | 9 | 0 | 47 | 1.96 | |
Martin Sheen | 41 | 8 | 21 | 0 | 12 | 0 | 46 | 1.12 | |
Roy Scheider | 30 | 7 | 17 | 6 | 12 | 0 | 46 | 1.53 | |
Lillian Gish | 31 | 12 | 25 | 3 | 5 | 0 | 45 | 1.45 | |
Goldie Hawn | 28 | 11 | 11 | 8 | 13 | 2 | 45 | 1.61 | |
Anne Hathaway | 24 | 12 | 10 | 8 | 11 | 2 | 45 | 1.88 | |
John Cusack | 50 | 6 | 28 | 0 | 9 | 0 | 44 | 0.88 | |
Mark Wahlberg | 36 | 11 | 17 | 3 | 9 | 1 | 44 | 1.22 | |
Jim Carrey | 29 | 16 | 11 | 0 | 10 | 7 | 44 | 1.52 | |
Daniel Craig | 28 | 8 | 17 | 0 | 15 | 2 | 44 | 1.57 | |
Marilyn Monroe | 23 | 11 | 19 | 0 | 9 | 3 | 44 | 1.91 | |
Kurt Russell | 45 | 11 | 24 | 0 | 8 | 0 | 43 | 0.96 | |
Anthony Perkins | 33 | 7 | 22 | 3 | 10 | 0 | 43 | 1.30 | |
Natalie Portman | 28 | 8 | 18 | 8 | 8 | 0 | 43 | 1.54 | |
Jennifer Lawrence | 16 | 8 | 11 | 14 | 6 | 1 | 43 | 2.69 | |
Owen Wilson | 41 | 14 | 17 | 0 | 9 | 0 | 42 | 1.02 | |
Carole Lombard | 39 | 10 | 26 | 3 | 3 | 0 | 42 | 1.08 | |
Bradley Cooper | 28 | 12 | 9 | 9 | 7 | 2 | 42 | 1.50 | |
Vivien Leigh | 15 | 6 | 11 | 10 | 11 | 0 | 42 | 2.80 | |
Charlize Theron | 35 | 6 | 14 | 8 | 11 | 0 | 41 | 1.17 | |
Sophia Loren | 34 | 5 | 15 | 8 | 13 | 0 | 41 | 1.21 | |
Arnold Schwarzenegger | 34 | 14 | 14 | 0 | 6 | 7 | 41 | 1.21 | |
Hugh Jackman | 25 | 11 | 14 | 3 | 10 | 2 | 41 | 1.64 | |
Grace Kelly | 11 | 8 | 10 | 8 | 12 | 1 | 41 | 3.73 | |
Keanu Reeves | 42 | 9 | 20 | 0 | 10 | 0 | 40 | 0.95 | |
Steve Carell | 28 | 11 | 17 | 3 | 6 | 1 | 40 | 1.43 | |
Orlando Bloom | 19 | 10 | 11 | 0 | 14 | 0 | 39 | 2.05 | |
Warren Oates | 39 | 4 | 24 | 0 | 8 | 0 | 38 | 0.97 | |
Tom Hardy | 20 | 5 | 15 | 3 | 12 | 0 | 38 | 1.90 | |
Cameron Diaz | 34 | 14 | 13 | 0 | 8 | 1 | 37 | 1.09 | |
Jessica Chastain | 16 | 5 | 14 | 6 | 8 | 0 | 37 | 2.31 | |
Michael Keaton | 33 | 5 | 14 | 3 | 11 | 0 | 36 | 1.09 | |
Hugh Grant | 27 | 5 | 18 | 0 | 10 | 0 | 36 | 1.33 | |
Joseph Gordon-Levitt | 33 | 5 | 20 | 0 | 8 | 0 | 35 | 1.06 | |
Halle Berry | 32 | 12 | 12 | 5 | 6 | 0 | 35 | 1.09 | |
Elizabeth Banks | 38 | 9 | 22 | 0 | 2 | 0 | 34 | 0.89 | |
Meg Ryan | 32 | 8 | 13 | 0 | 10 | 3 | 34 | 1.06 | |
Jean Harlow | 22 | 9 | 19 | 0 | 4 | 1 | 34 | 1.55 | |
John Candy | 34 | 11 | 16 | 0 | 5 | 0 | 33 | 0.97 | |
Danny Kaye | 17 | 11 | 14 | 0 | 8 | 0 | 33 | 1.94 | |
Adam Sandler | 32 | 16 | 7 | 0 | 1 | 6 | 30 | 0.94 | |
Emily Blunt | 23 | 4 | 17 | 0 | 9 | 0 | 30 | 1.30 | |
Charles Chaplin | 12 | 7 | 12 | 6 | 4 | 0 | 30 | 2.50 | |
Paul Rudd | 34 | 7 | 18 | 0 | 3 | 0 | 29 | 0.85 | |
Elvis Presley | 33 | 7 | 14 | 0 | 0 | 7 | 28 | 0.85 | |
Will Ferrell | 30 | 11 | 14 | 0 | 1 | 0 | 26 | 0.87 | |
Emma Stone | 20 | 5 | 10 | 3 | 5 | 0 | 26 | 1.30 | |
Jason Bateman | 29 | 8 | 12 | 0 | 3 | 0 | 25 | 0.86 | |
Shia LaBeouf | 21 | 7 | 11 | 0 | 5 | 2 | 25 | 1.19 | |
Chris Pratt | 16 | 5 | 9 | 0 | 8 | 0 | 25 | 1.56 | |
Vince Vaughn | 34 | 9 | 11 | 0 | 3 | 1 | 24 | 0.71 | |
Channing Tatum | 27 | 7 | 14 | 0 | 3 | 0 | 24 | 0.89 | |
Zoe Saldana | 27 | 6 | 10 | 0 | 7 | 0 | 24 | 0.89 | |
Leonard Nimoy | 11 | 9 | 8 | 0 | 6 | 0 | 23 | 2.09 | |
Charlie Sheen | 33 | 6 | 9 | 0 | 5 | 0 | 22 | 0.67 | |
Anna Kendrick | 18 | 3 | 12 | 3 | 3 | 0 | 22 | 1.22 | |
Mae West | 12 | 9 | 8 | 0 | 2 | 2 | 22 | 1.83 | |
Marx Brothers | 18 | 6 | 13 | 0 | 1 | 0 | 20 | 1.11 | |
Ryan Reynolds | 31 | 6 | 12 | 0 | 1 | 0 | 19 | 0.61 | |
Chris Evans | 23 | 6 | 11 | 0 | 2 | 0 | 19 | 0.83 | |
Dwayne Johnson | 24 | 11 | 7 | 0 | 0 | 0 | 18 | 0.75 | |
James Dean | 3 | 3 | 3 | 6 | 5 | 0 | 18 | 6.00 | |
Jennifer Aniston | 29 | 8 | 9 | 0 | 0 | 0 | 17 | 0.59 | |
Mila Kunis | 16 | 5 | 7 | 0 | 3 | 0 | 16 | 1.00 | |
David Bowie | 15 | 0 | 10 | 0 | 2 | 0 | 12 | 0.80 | |
Milla Jovovich | 24 | 1 | 8 | 0 | 2 | 0 | 11 | 0.46 | |
Emilio Estevez | 23 | 3 | 7 | 0 | 1 | 0 | 11 | 0.48 | |
Kevin Hart | 18 | 2 | 4 | 0 | 0 | 0 | 6 | 0.33 |
Interesting
Thanks Sam
sorry hon…love Bette Davis dearly, but only 10 OSCAR nominations ..!!
I gave her credit for her write in nomination for Of Human Bondage….plus it was a weighted column….9 nominations (3 points each) 2 wins (5 points) for a grand total of 37….which was the 4th best total of all these stars. Thanks for checking out my stat table. It is greatly appreciated.
An interesting list Bruce, and very ‘user-sortable’, nice. The only actor on the list I haven’t seen any films of is Mary Pickford. I think I’ve only seen one Kevin Hart film.
Good to see John Wayne topping the points charts, I have more films starring Wayne in my collection than any other actor, let me check my database… 109 films! Mostly classic Hollywood actors at the top as it should be, the anomalies begin further down, Walter Brennan scoring more points than the likes of Jimmy Cagney and Orson Welles. Brennan is a fine character actor and usually the comic relief in his films but he’s rated a little too highly on this chart. At least Charlton Heston made the top 60. 🙂
Wayne wasn’t as fresh as Orson or Jimmy but he did out-Quigley Clint, I’m impressed.
Oh poor Milla and Mila, the last actresses on the points chart. tut tut what have you got against Ukrainian actresses Bruce? 🙂
Good work Bruce. Nice to have all this data on one page. Voted Up!
Hey Steve.
1. I am right there with you….I still have not seen a Mary Pickford movie.
2. 109 Wayne movies in your collection….I did not include many of his B movies…which is why my total is only 83….but I think I have all of his movies from 1939 to the Shootist.
3. At one point I actually deleted some of the character actors like Brennan….but at the end he made it back in. I think the average per movie column is interesting. Little James Dean goes from the bottom all the way to the top. Daniel Day-Lewis has an awesome jump to….not to mention Leo…who goes to 4th place….wait …why is Martin Scorsese on the list….you have to go Martin…this is for actors only.
5. At first I thought Orson’s high fresh number was a mistake…but then again…the man was famous for making great movies that nobody noticed until years had passed.
6. Hey Milla and Mila made the table…at first the last 22 got deleted as well.
Thanks for checking out this silly but hopefully entertaining look at all of these stars.
My Top 25 Possible Screen Legends…1950-2010….using Points Per Movie.
1. Daniel Day-Lewis
2. Leonardo DiCaprio
3. Jack Nicholson
4. Tom Hanks
5. Tom Cruise
6. Paul Newman
7. Dustin Hoffman
8. Clint Eastwood
9. Robert Redford
10. Jack Lemmon
11. Peter O’Toole
12. Brad Pitt
13. Woody Allen
14. Al Pacino
15. George Clooney
16. Harrison Ford
17. Will Smith
18. Steve McQueen
19. Denzel Washington
20. Russell Crowe
21. Matt Damon
22. Orlando Bloom
23. Richard Burton
24. Mel Gibson
25. Edward Norton
Christian Bale is the first one out
I’m glad you included everyone in this table that you’ve done regardless of era. It is a helpful tool for anyone who’s interested in box office.
I won’t bother mentioning which names on the list I love and which ones I don’t like.
There are, of course, people I have never seen a single film of theirs on this list too who are alive and my age or younger. There are some people who get regularly mentioned on imdb whose names are unrecognizable to me.
I won’t bother mentioning them either.
Cheers,
Flora
Hey Flora….glad you liked this page…..this is the stuff I do with my numbers in the data base. At this point….I have decided to just go ahead and do a page on the stuff I am playing around with…it might not be too interesting….but I feel it is a good way to look at different actors from different eras. I see Peck did well (16th) and Widmark cracked the Top 80. Thanks as always for checking out my latest project.
I look forward to your current AFI list. Newman and Lemmon have to have spots reserved.
Hey Helakoski. My AFI list is still a work in progress….but pretty sure Newman and Lemmon will make the list…if I used this list as the only criteria in my selections this would be the 25
1. Paul Newman
2. Jack Nicholson
3. Clint Eastwood
4. Robert DeNiro
5. Dustin Hoffman
6. Robert Duvall
7. Tom Hanks
8. Gene Hackman
9. Jack Lemmon
10. Woody Allen
11. Michael Caine
12. Robert Redford
13. Tom Cruise
14. Samuel L. Jackson
15. Morgan Freeman
16. Harrison Ford
17. Brad Pitt
18. Richard Burton
19. Al Pacino
20. Leonardo DiCaprio
21. Denzel Washington
22. Anthony Hopkins
23. Johnny Depp
24. Sean Connery
25. Matt Damon
Robin Williams would be the first one out. I feel this is a good list…..but a few changes would need to be made…as Samuel L. Jackson and Anthony Hopkins do not seem like good picks.
Thanks for stopping by.
With