Who were the Top Movie Stars of the 1960s statistically? This page will attempt to answer that question. Our main source of information was our Ultimate Movie Ranking (UMR) pages that covered movie stars that made movies in the 1960s. So far we have box office grosses on 1,644 movies made between 1960 and 1969. Granted this is far from all the movies made during that time frame….but it does cover most of the major movie releases in that decade.
We have included four lists of information. List one looks at the Top 15 stars by adjusted domestic box office (the Top Star might surprise you). List two looks at the Top 15 stars by highest average rating per movie according to critics and audiences. List three looks at the Top 15 Stars by highest average UMR score per movie. List four shows our entire table of all the stars we looked at while complying these lists.
Top 15 Adjusted Domestic Box Office Leaders 1960 – 1969
-
- 1st John Wayne $3,182,500,000
- 2nd Julie Andrews $2,973,600,000
- 3rd Paul Newman $2,788,000,00
- 4th Sean Connery $2,665,000,000
- 5th Richard Burton $2,656,000,000
- 6th Omar Sharif $2,441,600,000
- 7th Roddy McDowall $2,222,000,000
- 8th Dean Martin $2,212,800,000
- 9th Tony Curtis $2,071,000,000
- 10th Jack Lemmon $2,044,900,000
- 11th Rod Steiger $1,994,300,000
- 12th Henry Fonda $1,992,600,000
- 13th George Kennedy $1,980,300,000
- 14th Rod Taylor $1,920,600,000
- 15th Alec Guinness $1,902,000,000
Top 15 Average Critic/Audience Rating Leaders 1960 – 1969 (minimum 8 movies)
-
- Laurence Olivier 75.6 % critic and audience voting
- Burt Lancaster 75.1 % critic and audience voting
- Steve McQueen 74.9 % critic and audience voting
- Peter O’Toole 74.3 % critic and audience voting
- Jean Simmons 74.7% critic and audience voting
- Sean Connery 73.2 % critic and audience voting
- Lee Marvin 72.6 % critic and audience voting
- Julie Christie 72.6% critic and audience voting
- Jack Lemmon 71.3 % critic and audience voting
- Alec Guinness 71.3 % critic and audience voting
- Gregory Peck 70.9 % critic and audience voting
- Michael Caine 70.3 % critic and audience voting
- Anthony Quinn 69.9 % critic and audience voting
- Henry Fonda 69.6% critic and audience voting
- Audrey Hepburn 79.9% critic and audience voting
Top 15 Average UMR Score (Box Office, Reviews, Awards) Per Movie 1960-1969 (minimum 8 movies)
-
- Peter O’Toole
- Audrey Hepburn
- Jack Lemmon
- John Wayne
- Lee Marvin
- Natalie Wood
- Sean Connery
- Omar Sharif
- Steve McQueen
- Gregory Peck
- Richard Harris
- Paul Newman
- Hayley Mills
- Burt Lancaster
- Sidney Poitier
Top Movie Stars 1960-1969 Main Table
The really cool thing about this table is that it is “user-sortable”. Rank the movies anyway you want.
- Sort by actor or actress
- Sort by movies made between 1960 and 1969
- Sort by total adjusted domestic box office from 1960 to 1969
- Sort by total adjusted worldwide box office from 1960 to 1969
- Sort by how many Oscar® nominations and how many Oscar® wins each performers’ movies earned
- Sort by highest average UMR Score (best combo of box office, reviews & awards)
Box Office Rank | Thespian | Movies | Adj. Domestic B.O. | Adj Worldwide B.O. | AVG Review % | Oscar Noms / Wins | AVG UMR Score |
---|---|---|---|---|---|---|---|
John Wayne | 19 | $3,182,500,000 | $4,533,600,000 | 67.1 % | 025 / 07 | 74.30 | |
Julie Andrews | 7 | $2,973,600,000 | $4,874,900,000 | 74.5 % | 046 / 11 | 87.37 | |
Paul Newman | 20 | $2,788,000,000 | $3,090,300,000 | 67.3 % | 042 / 12 | 71.15 | |
Sean Connery | 13 | $2,665,000,000 | $5,787,100,000 | 73.2 % | 006 / 03 | 69.98 | |
Richard Burton | 20 | $2,656,000,000 | $3,110,200,000 | 63.0 % | 059 / 16 | 68.65 | |
Omar Sharif | 14 | $2,441,600,000 | $3,363,400,000 | 68.3 % | 029 / 13 | 65.44 | |
Roddy McDowall | 20 | $2,222,000,000 | $2,770,600,000 | 60.5 % | 025 / 06 | 60.32 | |
Dean Martin | 24 | $2,212,800,000 | $2,610,700,000 | 56.9 % | 006 / 00 | 61.24 | |
Tony Curtis | 19 | $2,071,000,000 | $2,071,000,000 | 68.9 % | 015 / 05 | 67.02 | |
Jack Lemmon | 13 | $2,044,900,000 | $2,072,100,000 | 71.3 % | 029 / 09 | 77.07 | |
Rod Steiger | 11 | $1,994,300,000 | $2,906,300,000 | 68.7 % | 024 / 12 | 68.75 | |
Henry Fonda | 18 | $1,992,600,000 | $2,616,900,000 | 69.6 % | 015 / 05 | 66.64 | |
George Kennedy | 23 | $1,980,300,000 | $1,980,200,000 | 69.5 % | 023 / 02 | 65.05 | |
Rod Taylor | 18 | $1,920,600,000 | $2,423,000,000 | 65.7 % | 005 / 02 | 60.91 | |
Alec Guinness | 10 | $1,902,000,000 | $2,813,600,000 | 71.3 % | 023 / 12 | 65.56 | |
Doris Day | 14 | $1,892,800,000 | $2,016,900,000 | 64.2 % | 006 / 00 | 69.40 | |
Natalie Wood | 12 | $1,888,800,000 | $1,939,700,000 | 68.6 % | 033 / 12 | 73.83 | |
Peter O'Toole | 14 | $1,839,600,000 | $2,006,200,000 | 70.3 % | 034 / 11 | 72.05 | |
Karl Malden | 19 | $1,833,500,000 | $2,660,000,000 | 66.8 % | 018 / 03 | 64.84 | |
Katharine Ross | 8 | $1,829,600,000 | $2,652,100,000 | 67.8 % | 016 / 05 | 69.45 | |
Elvis Presley | 27 | $1,814,400,000 | $1,814,600,000 | 55.9 % | 000 / 00 | 56.71 | |
Sidney Poitier | 16 | $1,784,000,000 | $1,859,200,000 | 69.5 % | 036 / 09 | 69.24 | |
Walter Matthau | 16 | $1,782,400,000 | $1,796,900,000 | 69.5 % | 015 / 05 | 69.18 | |
Frank Sinatra | 18 | $1,780,200,000 | $2,061,600,000 | 62.0 % | 008 / 00 | 64.27 | |
Dick Van Dyke | 11 | $1,771,000,000 | $2,679,500,000 | 63.1 % | 019 / 05 | 67.85 | |
Gregory Peck | 12 | $1,758,000,000 | $2,365,300,000 | 70.9 % | 029 / 08 | 71.44 | |
Richard Harris | 12 | $1,744,800,000 | $1,744,500,000 | 69.3 % | 029 / 04 | 68.81 | |
Steve McQueen | 14 | $1,703,800,000 | $2,081,200,000 | 74.9 % | 021 / 02 | 71.84 | |
Elizabeth Taylor | 11 | $1,691,800,000 | $2,266,300,000 | 53.8 % | 028 / 12 | 65.25 | |
Anthony Quinn | 20 | $1,676,000,000 | $1,754,300,000 | 69.9 % | 029 / 11 | 62.61 | |
Eleanor Parker | 8 | $1,676,000,000 | $2,842,000,000 | 60.8 % | 012 / 05 | 60.62 | |
Rex Harrison | 10 | $1,675,000,000 | $2,137,700,000 | 61.5 % | 036 / 14 | 67.60 | |
Peter Lawford | 14 | $1,643,600,000 | $1,727,200,000 | 59.3 % | 017 / 03 | 63.40 | |
Ralph Richardson | 13 | $1,639,300,000 | $2,554,800,000 | 72.2 % | 015 / 06 | 61.78 | |
Robert Ryan | 14 | $1,632,400,000 | $1,632,600,000 | 68.8 % | 015 / 03 | 66.38 | |
Robert Mitchum | 21 | $1,608,600,000 | $1,781,700,000 | 63.5 % | 014 / 02 | 60.33 | |
Telly Savalas | 19 | $1,601,700,000 | $2,091,700,000 | 66.0 % | 015 / 01 | 62.59 | |
David Niven | 15 | $1,593,000,000 | $1,916,800,000 | 59.2 % | 011 / 01 | 62.12 | |
Spencer Tracy | 6 | $1,588,200,000 | $2,224,600,000 | 75.2 % | 039 / 08 | 85.46 | |
Lee Marvin | 12 | $1,575,600,000 | $1,773,400,000 | 72.6 % | 022 / 04 | 73.89 | |
James Garner | 19 | $1,569,400,000 | $1,587,900,000 | 69.0 % | 011 / 03 | 65.37 | |
Eli Wallach | 18 | $1,564,200,000 | $2,680,700,000 | 66.4 % | 011 / 03 | 62.42 | |
Charlton Heston | 13 | $1,539,200,000 | $1,614,000,000 | 68.8 % | 019 / 00 | 67.22 | |
Christopher Plummer | 10 | $1,537,000,000 | $2,638,500,000 | 64.3 % | 014 / 05 | 57.82 | |
George Peppard | 15 | $1,521,000,000 | $2,212,500,000 | 66.1 % | 014 / 05 | 63.08 | |
Martin Balsam | 15 | $1,482,000,000 | $1,719,200,000 | 74.9 % | 015 / 03 | 66.64 | |
Debbie Reynolds | 12 | $1,477,200,000 | $2,142,200,000 | 66.1 % | 023 / 03 | 68.70 | |
John Gavin | 10 | $1,437,000,000 | $1,674,100,000 | 72.7 % | 019 / 05 | 68.54 | |
Jack Albertson | 15 | $1,432,500,000 | $1,460,700,000 | 65.6 % | 009 / 02 | 64.49 | |
Peter Sellers | 24 | $1,428,000,000 | $1,570,600,000 | 66.8 % | 008 / 00 | 60.45 | |
Audrey Hepburn | 9 | $1,422,000,000 | $1,421,600,000 | 79.9 % | 025 / 10 | 78.40 | |
Hayley Mills | 12 | $1,419,600,000 | $1,419,300,000 | 71.8 % | 003 / 00 | 68.42 | |
Kirk Douglas | 19 | $1,417,400,000 | $1,598,000,000 | 68.1 % | 012 / 04 | 61.89 | |
Brian Keith | 18 | $1,414,800,000 | $1,414,100,000 | 59.9 % | 011 / 00 | 59.29 | |
James Stewart | 13 | $1,404,000,000 | $2,262,000,000 | 64.4 % | 013 / 03 | 65.36 | |
Julie Christie | 9 | $1,384,200,000 | $2,296,700,000 | 72.6 % | 016 / 08 | 63.61 | |
William Demarest | 6 | $1,369,800,000 | $1,428,100,000 | 69.4 % | 013 / 01 | 78.09 | |
Rock Hudson | 15 | $1,368,000,000 | $1,367,700,000 | 64.5 % | 006 / 00 | 62.68 | |
Shirley MacLaine | 15 | $1,363,500,000 | $1,478,900,000 | 62.2 % | 031 / 06 | 64.91 | |
George Sanders | 11 | $1,362,900,000 | $1,430,100,000 | 63.6 % | 002 / 00 | 61.25 | |
Edmond O'Brien | 15 | $1,345,500,000 | $1,503,600,000 | 71.6 % | 020 / 04 | 66.29 | |
Charles Bronson | 17 | $1,343,000,000 | $1,887,400,000 | 65.6 % | 007 / 02 | 60.71 | |
Fred MacMurray | 7 | $1,337,700,000 | $1,377,500,000 | 66.3 % | 017 / 05 | 76.49 | |
Lee J. Cobb | 8 | $1,337,600,000 | $2,031,300,000 | 68.2 % | 012 / 04 | 72.57 | |
Arthur Kennedy | 17 | $1,336,200,000 | $1,467,800,000 | 65.1 % | 022 / 12 | 61.19 | |
James Coburn | 18 | $1,312,200,000 | $1,689,100,000 | 69.5 % | 005 / 00 | 63.42 | |
Laurence Harvey | 21 | $1,262,100,000 | $1,683,200,000 | 61.5 % | 021 / 06 | 57.61 | |
Jerry Lewis | 17 | $1,252,900,000 | $1,252,500,000 | 61.0 % | 001 / 00 | 60.18 | |
Dustin Hoffman | 5 | $1,244,000,000 | $1,921,600,000 | 62.8 % | 014 / 04 | 68.29 | |
Robert Duvall | 8 | $1,237,600,000 | $1,237,300,000 | 74.8 % | 015 / 05 | 73.93 | |
Elsa Lanchester | 8 | $1,235,200,000 | $2,038,500,000 | 61.2 % | 013 / 05 | 62.13 | |
Carroll Baker | 11 | $1,234,200,000 | $2,048,100,000 | 61.5 % | 014 / 03 | 61.46 | |
Richard Widmark | 13 | $1,231,100,000 | $2,270,100,000 | 65.4 % | 027 / 06 | 63.09 | |
Burt Lancaster | 16 | $1,230,400,000 | $1,393,000,000 | 75.1 % | 027 / 05 | 69.17 | |
Jane Fonda | 17 | $1,220,600,000 | $1,240,800,000 | 64.1 % | 017 / 02 | 62.05 | |
Dean Jones | 9 | $1,210,500,000 | $1,210,100,000 | 66.6 % | 000 / 00 | 68.38 | |
Peter Falk | 15 | $1,189,500,000 | $1,268,900,000 | 60.5 % | 017 / 02 | 58.43 | |
Janet Leigh | 11 | $1,174,800,000 | $1,522,100,000 | 68.6 % | 016 / 00 | 65.24 | |
Dennis Hopper | 11 | $1,159,400,000 | $1,176,700,000 | 72.2 % | 008 / 02 | 65.64 | |
Sophia Loren | 16 | $1,123,200,000 | $1,123,000,000 | 62.4 % | 008 / 01 | 59.25 | |
George Segal | 15 | $1,110,000,000 | $1,187,900,000 | 64.8 % | 028 / 09 | 61.63 | |
Trevor Howard | 16 | $1,100,800,000 | $1,100,500,000 | 65.8 % | 020 / 02 | 60.53 | |
Marlon Brando | 13 | $1,099,800,000 | $1,099,700,000 | 65.2 % | 010 / 00 | 62.59 | |
Thelma Ritter | 10 | $1,096,000,000 | $1,747,400,000 | 70.4 % | 014 / 03 | 67.80 | |
Robert Redford | 9 | $1,085,400,000 | $1,229,800,000 | 67.8 % | 011 / 04 | 63.54 | |
José Ferrer | 7 | $1,075,900,000 | $1,150,900,000 | 67.5 % | 023 / 09 | 70.59 | |
Red Buttons | 10 | $1,069,000,000 | $1,069,000,000 | 64.5 % | 015 / 03 | 64.12 | |
Shelley Winters | 14 | $1,069,600,000 | $1,120,700,000 | 66.8 % | 015 / 01 | 64.54 | |
Vera Miles | 13 | $1,058,200,000 | $1,415,800,000 | 66.2 % | 006 / 00 | 60.15 | |
Bruce Dern | 15 | $1,051,500,000 | $1,138,500,000 | 68.8 % | 016 / 01 | 63.67 | |
Jeffrey Hunter | 21 | $1,043,700,000 | $1,059,700,000 | 58.9 % | 005 / 02 | 53.46 | |
Sal Mineo | 8 | $1,026,400,000 | $1,232,600,000 | 58.8 % | 015 / 03 | 63.73 | |
Michael J. Pollard | 9 | $1,024,200,000 | $1,024,000,000 | 67.9 % | 015 / 02 | 66.99 | |
Frankie Avalon | 22 | $996,600,000 | $1,296,900,000 | 49.7 % | 007 / 01 | 49.36 | |
Eva Marie Saint | 7 | $994,000,000 | $994,300,000 | 63.7 % | 011 / 05 | 71.29 | |
Deborah Kerr | 12 | $991,200,000 | $1,176,100,000 | 63.0 % | 011 / 01 | 63.25 | |
Ann-Margret | 13 | $986,700,000 | $986,900,000 | 61.0 % | 006 / 00 | 60.19 | |
Robert Wagner | 11 | $981,200,000 | $1,065,600,000 | 61.4 % | 007 / 02 | 60.78 | |
Peter Ustinov | 11 | $979,000,000 | $979,200,000 | 67.3 % | 014 / 05 | 64.35 | |
Gene Hackman | 11 | $979,000,000 | $979,100,000 | 64.4 % | 021 / 03 | 60.08 | |
Don Knotts | 9 | $969,300,000 | $969,600,000 | 67.4 % | 006 / 01 | 63.70 | |
Robert Morley | 23 | $961,400,000 | $1,011,400,000 | 60.9 % | 003 / 01 | 54.19 | |
Edward G. Robinson | 12 | $937,200,000 | $1,179,100,000 | 61.6 % | 010 / 00 | 61.07 | |
Anne Bancroft | 5 | $935,500,000 | $1,613,000,000 | 78.0 % | 015 / 03 | 73.28 | |
Clint Eastwood | 7 | $935,200,000 | $935,400,000 | 77.2 % | 001 / 00 | 75.94 | |
Dorothy McGuire | 5 | $932,500,000 | $1,007,200,000 | 69.4 % | 006 / 00 | 72.18 | |
James Mason | 20 | $932,000,000 | $931,100,000 | 61.1 % | 007 / 00 | 56.34 | |
William Holden | 11 | $928,400,000 | $1,071,000,000 | 59.8 % | 003 / 00 | 60.79 | |
Martin Landau | 4 | $923,200,000 | $1,451,900,000 | 57.8 % | 014 / 04 | 69.82 | |
Ernest Borgnine | 12 | $920,400,000 | $920,400,000 | 66.0 % | 012 / 01 | 60.74 | |
Jean Simmons | 9 | $904,500,000 | $904,700,000 | 73.7 % | 014 / 07 | 68.30 | |
Cliff Robertson | 15 | $903,000,000 | $938,400,000 | 64.4 % | 002 / 01 | 60.49 | |
Yvette Mimieux | 16 | $900,800,000 | $1,050,300,000 | 59.0 % | 006 / 02 | 56.56 | |
Harry Morgan | 10 | $890,000,000 | $1,620,800,000 | 62.4 % | 014 / 03 | 60.81 | |
Ray Walston | 9 | $882,000,000 | $882,400,000 | 60.6 % | 012 / 05 | 63.65 | |
Shirley Jones | 9 | $872,100,000 | $930,200,000 | 66.7 % | 020 / 04 | 67.34 | |
Agnes Moorehead | 8 | $865,600,000 | $1,472,700,000 | 65.0 % | 016 / 03 | 64.80 | |
John Cassavetes | 10 | $865,000,000 | $864,700,000 | 75.4 % | 009 / 02 | 64.06 | |
Maureen O'Hara | 7 | $863,800,000 | $864,000,000 | 68.8 % | 002 / 00 | 68.16 | |
George Cukor | 5 | $859,500,000 | $859,500,000 | 58.8 % | 013 / 08 | 67.96 | |
Tony Randall | 12 | $858,000,000 | $887,800,000 | 63.0 % | 003 / 00 | 58.54 | |
Angie Dickinson | 16 | $856,000,000 | $899,800,000 | 61.1 % | 003 / 00 | 56.03 | |
Cary Grant | 5 | $855,500,000 | $855,700,000 | 76.5 % | 007 / 01 | 81.14 | |
Lee Grant | 9 | $846,900,000 | $847,000,000 | 60.9 % | 013 / 06 | 62.11 | |
George C. Scott | 8 | $829,600,000 | $838,600,000 | 75.6 % | 014 / 02 | 70.08 | |
Mickey Rooney | 12 | $826,800,000 | $831,900,000 | 55.3 % | 011 / 03 | 52.82 | |
Carol Lynley | 13 | $819,000,000 | $818,700,000 | 60.7 % | 008 / 00 | 57.94 | |
Charles Boyer | 10 | $815,000,000 | $1,173,500,000 | 62.7 % | 009 / 00 | 63.62 | |
Annette Funicello | 13 | $804,700,000 | $805,300,000 | 51.2 % | 002 / 00 | 53.83 | |
Jacqueline Bisset | 9 | $796,500,000 | $939,900,000 | 61.7 % | 004 / 01 | 58.93 | |
Claude Rains | 4 | $789,200,000 | $864,000,000 | 64.0 % | 017 / 07 | 70.79 | |
Peter Fonda | 8 | $779,200,000 | $778,800,000 | 66.8 % | 002 / 00 | 63.51 | |
Robert Preston | 5 | $778,500,000 | $1,386,000,000 | 68.6 % | 015 / 04 | 69.30 | |
Cloris Leachman | 2 | $763,800,000 | $908,600,000 | 66.2 % | 007 / 04 | 78.81 | |
Burgess Meredith | 12 | $758,400,000 | $775,600,000 | 62.5 % | 009 / 00 | 59.46 | |
Sandra Dee | 12 | $757,200,000 | $756,800,000 | 63.3 % | 000 / 00 | 59.07 | |
Harry Dean Stanton | 8 | $746,400,000 | $1,383,900,000 | 61.2 % | 012 / 04 | 58.86 | |
Walter Brennan | 5 | $734,500,000 | $1,341,900,000 | 67.7 % | 008 / 03 | 68.73 | |
Faye Dunaway | 7 | $730,100,000 | $730,400,000 | 59.5 % | 012 / 03 | 60.11 | |
Angela Lansbury | 12 | $720,000,000 | $795,000,000 | 64.0 % | 009 / 00 | 59.59 | |
Warren Beatty | 8 | $716,800,000 | $752,400,000 | 66.8 % | 013 / 03 | 62.09 | |
Orson Welles | 17 | $715,700,000 | $899,700,000 | 62.1 % | 013 / 07 | 56.25 | |
Ava Gardner | 6 | $714,600,000 | $734,200,000 | 65.1 % | 009 / 01 | 67.00 | |
Robert Shaw | 8 | $711,200,000 | $1,291,200,000 | 70.8 % | 008 / 06 | 65.66 | |
Jack Benny | 3 | $708,000,000 | $708,000,000 | 67.0 % | 006 / 01 | 74.45 | |
Robert Cummings | 6 | $704,400,000 | $809,800,000 | 55.5 % | 003 / 00 | 60.61 | |
Susan Hayward | 8 | $703,200,000 | $703,000,000 | 57.2 % | 003 / 00 | 57.23 | |
Jim Brown | 8 | $698,400,000 | $698,500,000 | 61.4 % | 006 / 01 | 59.37 | |
Royal Dano | 11 | $691,900,000 | $816,600,000 | 61.6 % | 003 / 00 | 57.67 | |
Richard Crenna | 7 | $686,700,000 | $690,300,000 | 66.5 % | 019 / 01 | 65.41 | |
Ben Johnson | 10 | $681,000,000 | $812,300,000 | 65.8 % | 004 / 00 | 61.80 | |
Yul Brynner | 19 | $680,200,000 | $1,057,500,000 | 58.2 % | 006 / 00 | 52.59 | |
Kim Novak | 9 | $679,500,000 | $738,100,000 | 59.5 % | 007 / 00 | 60.12 | |
Joanne Woodward | 10 | $680,000,000 | $734,600,000 | 60.3 % | 008 / 00 | 60.56 | |
Gene Kelly | 6 | $667,800,000 | $802,600,000 | 69.5 % | 015 / 03 | 69.82 | |
John Saxon | 10 | $666,000,000 | $666,100,000 | 60.7 % | 006 / 00 | 59.07 | |
Lee Remick | 12 | $662,400,000 | $689,800,000 | 67.7 % | 005 / 01 | 60.77 | |
Bob Hope | 11 | $660,000,000 | $659,800,000 | 53.2 % | 005 / 01 | 54.74 | |
Richard Attenborough | 12 | $656,400,000 | $687,500,000 | 69.4 % | 021 / 02 | 60.06 | |
Glenn Ford | 18 | $655,200,000 | $877,100,000 | 63.1 % | 009 / 00 | 55.55 | |
Barbra Streisand | 2 | $642,800,000 | $642,700,000 | 79.6 % | 015 / 04 | 99.48 | |
Laurence Olivier | 10 | $642,000,000 | $674,900,000 | 75.6 % | 014 / 04 | 63.88 | |
Gig Young | 8 | $636,800,000 | $637,000,000 | 64.2 % | 012 / 01 | 61.91 | |
Katharine Hepburn | 4 | $632,400,000 | $632,400,000 | 72.7 % | 018 / 05 | 80.27 | |
Vincent Price | 18 | $628,200,000 | $628,600,000 | 62.7 % | 000 / 00 | 54.80 | |
Rita Moreno | 6 | $624,600,000 | $624,500,000 | 67.5 % | 011 / 10 | 62.40 | |
Anthony Perkins | 8 | $618,400,000 | $856,100,000 | 74.5 % | 005 / 00 | 62.86 | |
Mel Ferrer | 9 | $618,300,000 | $624,800,000 | 62.8 % | 006 / 02 | 58.03 | |
Michael Caine | 13 | $613,600,000 | $613,700,000 | 70.3 % | 008 / 00 | 60.56 | |
Vanessa Redgrave | 10 | $612,000,000 | $611,500,000 | 71.9 % | 018 / 09 | 64.69 | |
Tuesday Weld | 12 | $609,600,000 | $609,900,000 | 60.2 % | 001 / 00 | 55.04 | |
Louis Jourdan | 5 | $607,000,000 | $607,100,000 | 58.9 % | 006 / 02 | 65.15 | |
Walter Pidgeon | 6 | $604,800,000 | $604,600,000 | 69.7 % | 008 / 01 | 64.53 | |
Dean Jagger | 9 | $594,900,000 | $728,800,000 | 63.0 % | 006 / 03 | 60.70 | |
Alain Delon | 25 | $592,500,000 | $1,584,100,000 | 67.7 % | 003 / 00 | 55.00 | |
Albert Finney | 7 | $589,400,000 | $589,100,000 | 70.3 % | 012 / 04 | 63.56 | |
Elisha Cook Jr. | 10 | $589,000,000 | $594,700,000 | 60.0 % | 004 / 02 | 54.99 | |
Scatman Crothers | 8 | $584,000,000 | $616,700,000 | 56.8 % | 007 / 03 | 57.42 | |
George Raft | 6 | $573,000,000 | $715,900,000 | 51.9 % | 001 / 00 | 59.33 | |
Ethel Merman | 2 | $571,200,000 | $571,100,000 | 71.5 % | 006 / 01 | 77.46 | |
Max Von Sydow | 5 | $567,000,000 | $661,500,000 | 57.7 % | 014 / 01 | 63.09 | |
Warren Oates | 13 | $560,300,000 | $560,500,000 | 65.9 % | 011 / 05 | 58.56 | |
The Beatles | 8 | $554,400,000 | $554,500,000 | 72.1 % | 003 / 01 | 64.94 | |
Jason Robards | 13 | $551,200,000 | $568,600,000 | 70.1 % | 007 / 01 | 59.59 | |
Sylvia Miles | 4 | $545,600,000 | $608,800,000 | 71.1 % | 007 / 03 | 69.54 | |
Ed Begley | 10 | $543,000,000 | $563,000,000 | 61.4 % | 012 / 01 | 57.77 | |
Jack Nicholson | 8 | $540,800,000 | $554,800,000 | 64.7 % | 002 / 00 | 58.19 | |
Sandy Dennis | 7 | $530,600,000 | $530,600,000 | 72.8 % | 015 / 06 | 67.60 | |
Charles Laughton | 3 | $525,900,000 | $525,800,000 | 83.0 % | 006 / 04 | 76.22 | |
Bette Davis | 8 | $523,200,000 | $603,200,000 | 70.3 % | 016 / 01 | 65.31 | |
Rip Torn | 6 | $520,200,000 | $520,300,000 | 69.5 % | 005 / 01 | 64.01 | |
Ralph Bellamy | 3 | $517,800,000 | $517,900,000 | 82.9 % | 009 / 01 | 81.73 | |
Peter Finch | 17 | $513,400,000 | $545,500,000 | 61.6 % | 004 / 00 | 53.31 | |
Joe E. Brown | 2 | $503,200,000 | $503,100,000 | 74.3 % | 006 / 01 | 73.49 | |
Leo G. Carroll | 5 | $501,000,000 | $500,900,000 | 67.5 % | 002 / 00 | 62.31 | |
Pat Boone | 9 | $500,400,000 | $575,700,000 | 57.4 % | 005 / 00 | 55.54 | |
Dana Andrews | 13 | $497,900,000 | $497,500,000 | 57.9 % | 001 / 00 | 52.98 | |
Lucille Ball | 4 | $492,400,000 | $492,200,000 | 60.5 % | 005 / 01 | 67.12 | |
Donald Sutherland | 6 | $492,000,000 | $491,800,000 | 69.6 % | 004 / 01 | 60.87 | |
Alan Ladd | 6 | $489,600,000 | $489,600,000 | 54.9 % | 000 / 00 | 54.53 | |
Kurt Russell | 7 | $489,300,000 | $489,600,000 | 58.5 % | 000 / 00 | 58.63 | |
Alan Bates | 12 | $482,400,000 | $482,100,000 | 74.0 % | 018 / 04 | 62.43 | |
Gene Wilder | 2 | $479,600,000 | $479,600,000 | 87.7 % | 012 / 03 | 87.61 | |
Oliver Reed | 14 | $473,200,000 | $473,100,000 | 66.4 % | 015 / 06 | 55.73 | |
Raquel Welch | 14 | $473,200,000 | $472,700,000 | 55.4 % | 006 / 02 | 51.72 | |
Mia Farrow | 5 | $468,000,000 | $498,600,000 | 68.4 % | 002 / 01 | 62.41 | |
Paul Lukas | 6 | $465,600,000 | $552,300,000 | 60.0 % | 002 / 00 | 60.36 | |
Rosalind Russell | 7 | $460,600,000 | $472,800,000 | 67.1 % | 004 / 00 | 62.22 | |
Patricia Neal | 5 | $447,000,000 | $447,000,000 | 75.6 % | 015 / 06 | 73.57 | |
Gina Lollobrigida | 7 | $446,600,000 | $446,300,000 | 61.1 % | 000 / 00 | 57.82 | |
Leslie Caron | 8 | $444,800,000 | $610,700,000 | 66.5 % | 011 / 01 | 60.92 | |
Lee Van Cleef | 4 | $443,200,000 | $563,000,000 | 86.3 % | 001 / 00 | 75.93 | |
Alan Arkin | 7 | $442,400,000 | $442,400,000 | 68.2 % | 007 / 00 | 62.43 | |
Jean-Paul Belmondo | 30 | $435,000,000 | $1,703,000,000 | 66.8 % | 005 / 01 | 53.55 | |
Lew Ayres | 2 | $421,200,000 | $421,100,000 | 70.5 % | 000 / 00 | 74.03 | |
Woody Allen | 3 | $420,300,000 | $563,500,000 | 57.3 % | 002 / 00 | 68.15 | |
Myrna Loy | 3 | $419,700,000 | $419,800,000 | 62.8 % | 001 / 00 | 71.36 | |
Jean Seberg | 15 | $417,000,000 | $553,100,000 | 59.9 % | 001 / 00 | 51.77 | |
Ingrid Bergman | 4 | $416,400,000 | $425,400,000 | 69.3 % | 002 / 01 | 68.83 | |
Troy Donahue | 9 | $410,400,000 | $473,400,000 | 59.3 % | 000 / 00 | 54.91 | |
Ruth Gordon | 4 | $405,600,000 | $405,700,000 | 73.1 % | 005 / 01 | 69.20 | |
Dirk Bogarde | 18 | $401,400,000 | $420,600,000 | 67.2 % | 008 / 04 | 55.19 | |
Jon Voight | 3 | $397,200,000 | $397,200,000 | 74.7 % | 007 / 03 | 68.86 | |
Van Johnson | 5 | $393,000,000 | $405,200,000 | 57.6 % | 002 / 00 | 58.59 | |
Greer Garson | 4 | $391,600,000 | $489,500,000 | 63.8 % | 013 / 00 | 67.55 | |
Lana Turner | 7 | $389,200,000 | $389,000,000 | 54.5 % | 000 / 00 | 54.24 | |
Bing Crosby | 4 | $387,600,000 | $466,400,000 | 55.6 % | 003 / 00 | 61.24 | |
Don Rickles | 8 | $386,400,000 | $386,300,000 | 53.5 % | 000 / 00 | 52.47 | |
Melvyn Douglas | 6 | $384,600,000 | $384,300,000 | 68.8 % | 010 / 03 | 64.83 | |
Montgomery Clift | 5 | $379,000,000 | $423,000,000 | 74.5 % | 013 / 02 | 69.22 | |
Peter Lorre | 8 | $376,800,000 | $377,100,000 | 63.5 % | 000 / 00 | 56.73 | |
Van Heflin | 8 | $376,000,000 | $451,000,000 | 56.6 % | 005 / 00 | 53.69 | |
Candice Bergen | 5 | $372,000,000 | $372,100,000 | 64.9 % | 009 / 00 | 59.99 | |
Ron Howard | 4 | $364,800,000 | $364,600,000 | 55.9 % | 006 / 01 | 58.86 | |
Mary Tyler Moore | 5 | $354,000,000 | $353,900,000 | 56.4 % | 007 / 01 | 55.46 | |
Aldo Ray | 10 | $353,000,000 | $535,400,000 | 54.5 % | 000 / 00 | 51.64 | |
