Town & Country (2001) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Town & Country (2001) | 12.8 | 19.8 | 1 | 32 | 00 / 00 | 2.2 | 04/27/2001 |
Town & Country (2001) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
64 | Charlton Heston | Actor/Actress |
55 | Diane Keaton | Actor/Actress |
31 | Goldie Hawn | Actor/Actress |
23 | Warren Beatty | Actor/Actress |
32 | Nastassja Kinski | Actor/Actress |
49 | Andie MacDowell | Actor/Actress |
39 | Josh Hartnett | Actor/Actress |
388 | 2001 Movies | Category |
53 | Yelmebm Movies | Category |
122 | Russell Hawn Movies | Category |
(Visited 1 times)