Twelve Monkeys (1995) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Twelve Monkeys (1995) | 141.6 | 418.4 | 13 | 83 | 02 / 00 | 94.4 | 12/29/1995 |
Twelve Monkeys (1995) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
8 | Bruce Willis | Actor/Actress |
11 | Brad Pitt AA Best Supp Actor Nom |
Actor/Actress |
10 | Christopher Plummer | Actor/Actress |
2 | Madeleine Stowe | Actor/Actress |
18 | Time Travel Movies | Category |
14 | 1995 Movies | Category |
73 | Science Fiction Movies | Category |
236 | Cogerson Movies | Category |
5 | Virus Movies Movies | Category |
7 | Monty Python Players | Category |
2 | Terry Gilliam | Director |
(Visited 1 times)