Twilight’s Last Gleaming (1977) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Twilight's Last Gleaming (1977) | 58.8 | 5 | 78 | 00 / 00 | 81.7 |
Twilight’s Last Gleaming (1977) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
21 | Richard Widmark | Actor/Actress |
18 | Joseph Cotten | Actor/Actress |
38 | Burt Lancaster | Actor/Actress |
25 | Melvyn Douglas | Actor/Actress |
7 | Paul Winfield | Actor/Actress |
6 | William Smith | Actor/Actress |
15 | Charles Durning | Actor/Actress |
8 | Burt Young | Actor/Actress |
19 | Richard Jaeckel | Actor/Actress |
10 | Robert Aldrich | Actor/Actress |
33 | 1977 Movies | Category |
(Visited 1 times)