Recently Variety announced their Top 100 Movies of All-Time. You can find the original article at Variety.
We decided to rank the 100 they listed. Amazingly there were 7 movies on their list that were not in our database….well they are now in out database.
Breaking down the table:
Column One = Name of movie and the year it was made.
Column Two = Adjusted Domestic Box Office Grosses
Column Three = Average Review % of professional critics and general audiences.
Column Four = The number of Oscar nominations and wins the movie received.
Column Five = Our UMR Score of the movie…100 is a perfect score
Column Six = Variety Ranking …from 100th to 1st.
Top 100 Variety Movies
Movie (Year) Adjusted Domestic B.O. AVG Review % Oscar Noms/Wins UMR Score Variety Rank
The Graduate (1967) $783,345,173 85.70% 07 / 01 99.60 100th
12 Angry Men (1957) $46,734,696 95.70% 01 / 00 96.16 99th
Women on the Verge of a Nervous Breakdown (1988) $16,000,578 86.50% 01 / 00 80.88 98th
Alien (1979) $387,028,723 92.00% 02 / 01 98.64 97th
A Hard Day's Night (1964) $157,446,202 89.70% 02 / 00 96.87 96th
Toy Story (1995) $401,768,629 94.00% 03 / 00 98.69 95th
Bridesmaids (2011) $195,336,395 83.70% 02 / 00 97.61 94th
Le Samouraï (1967) $14,628,538 82.50% 00 / 00 76.64 93rd
Pink Flamingos (1972) $37,717,647 62.50% 00 / 00 59.68 92nd
Scenes From a Marriage (1974) $10,138,215 85.00% 00 / 00 77.58 91st
The Shining (1980) $155,076,602 83.40% 00 / 00 95.13 90th
Belle de Jour (1967) $11,355,368 75.50% 00 / 00 67.20 89th
Malcolm X (1992) $106,322,016 83.00% 02 / 00 91.47 88th
The Sound of Music (1965) $1,306,697,010 82.30% 10 / 05 99.78 87th
Close-Up (1990) $326,985 77.00% 00 / 00 63.98 86th
Natural Born Killers (1994) $112,889,736 68.0% 00 / 00 87.18 85th
Pan's Labyrinth (2006) $52,391,041 92.00% 06 / 03 91.25 84th
Kramer vs. Kramer (1979) $387,785,486 76.00% 09 / 05 99.41 83rd
Parasite (2019) $53,369,751 89.50% 06 / 04 97.10 82nd
The Dark Knight (2008) $680,423,853 95.00% 08 / 02 99.93 81st
Pixote (1980) $417,852 76.00% 00 / 00 62.39 80th
Waiting for Guffman (1996) $6,059,651 78.50% 00 / 00 69.19 79th
Jeanne Dielman 23 quai du commerce 1080 Bruxelles (1975) $338,508 74.00% 00 / 00 59.30 78th
Goldfinger (1964) $606,954,387 87.00% 00 / 00 98.06 77th
The Tree of Life (2011) $15,366,761 88.00% 03 / 00 92.51 76th
Boogie Nights (1997) $52,686,250 89.30% 03 / 00 88.47 75th
My Neighbor Totoro (1988) $5,015,073 81.00% 00 / 00 71.76 74th
Intolerance: Love's Struggle Throughout the Ages (1916) $268,231,181 82.00% 00 / 00 97.50 73rd
Breaking the Waves (1996) $7,881,951 82.50% 00 / 00 74.59 72nd
My Best Friend's Wedding (1997) $25,3686,163 63.30% 01 / 00 93.65 71st
12 Years a Slave (2013) $63,851,841 91.00% 09 / 03 97.89 70th
Beau Travail (1999) $448,235 76.00% 00 / 00 62.40 69th
King Kong (1933) $364,124,216 89.70% 00 / 00 98.35 68th
Bicycle Thieves (1948) $6,897,736 88.00% 01 / 00 79.88 67th
Paris is Burning (1990) $8,184,707 78.00% 00 / 00 69.27 66th
A Man Escaped (1956) $2,426,805 79.00% 00 / 00 68.14 65th
Carrie (1976) $145,355,872 87.30% 02 / 00 95.67 64th
Bambi (1942) $581,456,941 82.00% 03 / 00 97.81 63rd
Dazed and Confused (1993) $17,685,084 87.00% 00 / 00 80.96 62nd
The Passion of Joan of Arc (1928) $11,225,498 80.00% 00 / 00 72.87 61st
Moulin Rouge! (2001) $93,037,406 76.00% 08 / 02 96.80 60th
Vagabond (1985) $438,645 81.00% 00 / 00 69.95 59th
E.T. the Extra-Terrestrial (1982) $129,8301,467 87.00% 09 / 04 99.87 58th
Brokeback Mountain (2005) $118,856,386 87.30% 08 / 03 98.75 57th
Rosemary's Baby (1968) $299,672,844 89.00% 02 / 01 98.48 56th
Pather Panchali (1955) $2,131,459 83.00% 00 / 00 73.09 55th
The Road Warrior (1981) $88,710,570 83.30% 00 / 00 89.29 54th
In the Mood for Love (2000) $4,654,746 88.50% 00 / 00 79.12 53rd
The General (1926) $52,657,671 86.50% 00 / 00 86.43 52nd
Apocalypse Now (1979) $364,527,293 88.50% 08 / 02 99.82 51st
Breathless (1960) $22,757,764 85.50% 00 / 00 81.09 50th
The Texas Chain Saw Massacre (1974) $59,374,479 85.50% 00 / 00 86.90 49th
The Piano (1993) $88,851,679 88.30% 08 / 03 98.30 48th
Mean Streets (1973) $6,210,169 86.50% 00 / 00 77.88 47th
Notorious (1946) $343,057,902 90.00% 02 / 00 98.47 46th
Titanic (1997) $1,m240,867,094 78.80% 14 / 11 99.62 45th
L'Avventura (1960) $1,934,409 82.00% 00 / 00 71.78 44th
Shoah (1985) $103,215 89.00% 00 / 00 78.329 43rd
Moonlight (2016) $29,497,243 80.00% 08 / 03 93.57 42nd
The Wild Bunch (1969) $97,682,093 89.00% 02 / 00 92.43 41st
Fargo (1996) $51,005,811 91.00% 07 / 02 96.96 40th
Some Like It Hot (1959) $354,528,420 93.80% 06 / 01 98.84 39th
Lawrence of Arabia (1962) $506,329,919 94.30% 10 / 07 99.99 38th
Annie Hall (1977) $200,862,788 90.70% 05 / 04 99.87 37th
On the Waterfront (1954) $238,956,517 92.00% 12 / 08 99.96 36th
The Silence of the Lambs (1991) $284,466,786 91.00% 07 / 05 99.92 35th
Stagecoach (1939) $162,526,668 83.50% 07 / 02 99.10 34th
8½ (1963) $106,511,628 82.00% 05 / 02 92.64 33rd
Vertigo (1958) $139,580,950 91.60% 02 / 00 96.08 32nd
Network (1976) $181,424,279 91.00% 10 / 04 99.84 31st
Star Wars: Episode V - The Empire Strikes Back (1980) $899,353,715 92.80% 03 / 02 98.75 30th
Double Indemnity (1944) $239,988,299 94.70% 07 / 00 99.88 29th
City Lights (1931) $429,737,956 88.50% 00 / 00 98.25 28th
Bonnie and Clyde (1967) $431,504,150 87.00% 10 / 02 99.82 27th
The 400 Blows (1959) $1,709,870 81.00% 01 / 00 71.44 26th
Bringing Up Baby (1938) $110,055,705 88.60% 00 / 00 92.86 25th
Tokyo Story (1953) $16,878,647 94.00% 00 / 00 84.92 24th
The Apartment (1960) $252,231,885 87.50% 10 / 05 99.91 23rd
Chinatown (1974) $143,033,153 94.00% 11 / 01 99.29 22nd
Gone with the Wind (1939) $1,851,628.634 92.50% 13 / 08 99.97 21st
Blue Velvet (1986) $21,113,003 81.30% 01 / 00 78.06 20th
The Godfather: Part II (1974) $232,883,657 94.30% 11 / 06 99.98 19th
Persona (1966) $1,873,632 85.50% 00 / 00 75.81 18th
Nashville (1975) $118,396,215 76.00% 05 / 01 97.48 17th
Casablanca (1942) $374,086,999 95.60% 08 / 03 99.96 16th
Sunrise: A Song of Two Humans (1927) $101,499,468 89.50% 04 / 03 98.49 15th
Do the Right Thing (1989) $63,555,735 91.30% 02 / 00 89.96 14th
The Rules of the Game (1939) $8,931,000 84.50% 00 / 00 76.86 13th
Goodfellas (1990) $101,423,102 95.00% 06 / 01 98.69 12th
Singin' in the Rain (1952) $205,989,146 93,00% 02 / 00 98.62 11th
Saving Private Ryan (1998) $419,018,081 93.00% 11 / 05 99.97 10th
All About Eve (1950) $169,023,819 92.60% 14 / 06 99.79 9th
It's a Wonderful Life (1946) $233,420,854 94.00% 05 / 00 99.83 8th
2001: A Space Odyssey (1968) $398,003,832 92.70% 04 / 01 98.72 7th
Seven Samurai (1954) $36,981,375 95.30% 02 / 00 88.53 6th
Pulp Fiction (1994) $242,310,652 94.80% 07 / 01 99.91 5th
Citizen Kane (1941) $104,474,646 93.60% 09 / 01 98.78 4th
The Godfather (1972) $722,556,555 97.00% 11 / 03 99.99 3rd
The Wizard of Oz (1939) $320,338,280 91.00% 06 / 02 99.84 2nd
Psycho (1960) $390,295,655 94.00% 04 / 00 98.72 1st
I have seen 47 movies listed. There were less than 5 of which I had never heard.
Interesting but ultimately not a list I think is very accurate. Many movies that I have not heard of before.