War of the Worlds (2005) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
War of the Worlds (2005) | 394.6 | 996.7 | 36 | 73 | 03 / 00 | 96.6 | 06/29/2005 |
War of the Worlds (2005) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
11 | Tom Cruise | Actor/Actress |
2 | David Harbour | Actor/Actress |
2 | Dakota Fanning | Actor/Actress |
2 | Tim Robbins | Actor/Actress |
8 | 2005 Movies | Category |
19 | SpielbergVsCameron Movies | Category |
45 | Science Fiction Movies | Category |
29 | Mustang Movies - Extras | Category |
173 | Top 250 World Wide Adjusted Movies | Category |
15 | Steven Spielberg | Director |
27 | John Williams | Music |
16 | Kathleen Kennedy | Producer |
23 | DreamWorks | Studio |
(Visited 1 times)