Zero Dark Thirty (2012) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Zero Dark Thirty (2012) AA Best Picture Nom |
129.6 | 179.9 | 12 | 90 | 05 / 01 | 97.4 | 12/19/2012 |
Zero Dark Thirty (2012) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
7 | Chris Pratt | Actor/Actress |
4 | Jessica Chastain AA Best Actress Nom |
Actor/Actress |
2 | Mark Strong | Actor/Actress |
1 | Joel Edgerton | Actor/Actress |
1 | James Gandolfini | Actor/Actress |
43 | True Stories Movies | Category |
11 | 2012 Movies | Category |
15 | Chrislander Movies | Category |
231 | BestPictureNoms Movies | Category |
79 | 2010s TopUMR Movies | Category |
40 | 2010s TopReviews Movies | Category |
1 | Kathryn Bigelow | Director |
(Visited 1 times)