Zoolander 2 (2016) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Zoolander 2 (2016) | 36.0 | 69.8 | 3 | 41 | 00 / 00 | 16.9 | 02/12/2016 |
Zoolander 2 (2016) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
21 | Milla Jovovich | Actor/Actress |
47 | Owen Wilson | Actor/Actress |
38 | Will Ferrell | Actor/Actress |
43 | Ben Stiller | Actor/Actress |
42 | Penélope Cruz | Actor/Actress |
35 | Benedict Cumberbatch | Actor/Actress |
55 | John Malkovich | Actor/Actress |
41 | Kristen Wiig | Actor/Actress |
15 | Willie Nelson | Actor/Actress |
43 | Kiefer Sutherland | Actor/Actress |
25 | Alexander Skarsgård | Actor/Actress |
319 | 2016 Movies | Category |
(Visited 1 times)